The Department of Computer Science was established in 2002, with the objective of imparting quality education in the domain of Computer Science and Applications. With rapidly evolving technology and the continuous need for innovation, the department has always produced quality professionals, holding important positions in Information Technology industries in India and abroad. The Department updates its syllabi frequently to attract young talents from all over the country. The academic activities of the department, during the last four years, were centered on teaching and research programmes in computer science with a view to train post-graduates and researchers who can contribute significantly to the requirements of professional organizations in the field.
SI.No | Date | Name of the Seminar/ Conference/ Workshop/ Training Program | Number of Participants | Name of the Sponsor | Co-ordinator/ Convener |
---|---|---|---|---|---|
1 | 12.07.06 to16.07.06 | Computer Training Program for Judicial Officers | 19 | University | Dr. K. Thangavel |
2 | 03.01.07 to 07.01.07 | Computer Training Program for Local fund Auditors of Salem District | 24 | University | Dr. K. Thangavel |
3 | 03.02.07 to 07.02.07 | Computer Training Program for Local fund Auditors of Dharmapuri and Krishnagri Districts | 22 | University | Dr. K. Thangavel |
4 | 09.11.09 and 10.11.09 | Training Program for College teachers | 64 | University and ICT | Dr. K. Thangavel |
SI.No | Date | Name of the Seminar/Conference/Workshop/Training Program | Number of Participants | Name of the Sponsor | Co-ordinator/Convener |
---|---|---|---|---|---|
1 | 25.08.07 and 26.08.07 | Soft Skill Development | 50 | University | Mr.S.Sathish |
2 | 29.09.07 | Symposium – Vista 2k’07 | 100 | University | Mr.S.Sathish |
3 | 13.10.07 and 14.10.07 | Soft Skill Development | 36 | University | Dr. K. Thangavel |
4 | 27.09.08 | One Day Seminar – Carrier Guidance | 106 | University | Dr.K.Thangavel |
5 | 29.01.09 to 30.01.09 | Three Days – Soft Skill Development | 50 | University | Dr. K. Thangavel |
6 | 30.07.10 | Soft Skill Development | 54 | University | Dr. K. Thangavel |
7 | 03.05.10 to 22.05.10 | Young Students Scientist Programme – YSSP 2010 | 80 | University | Dr.K.Thangavel |
SI.No | Date | Name of the Seminar/Conference/Workshop/Training Program | Number of Participants | Name of the Sponsor | Co-ordinator/Convener |
---|---|---|---|---|---|
1 | 28.10.06 | National Seminar on Recent Trends in Computing | 66 | University | Dr. K. Thangavel |
2 | 26.11.06 | One day Research Workshop on Mammogram Image Analysis | 59 | - | Dr. K. Thangavel |
3 | 03.03.07 | One day Research Workshop on Data Mining Using Rough Set Theory | 97 | - | Dr. K. Thangavel |
4 | 01.09.07 | One Day Workshop – pattern Recognition | 97 | University | Dr. K. Thangavel |
5 | 22.02.08 and 23.09.08 | National Conference On Intelligent Computing Models – NCICM 2008 | 101 | University | Dr. K. Thangavel |
6. | 30.08.08 | One Day Workshop – Mobile Computing | 150 | University | Mr.S.Sathish |
7. | 20.10.08 and 21.10.08 | National Seminar on Pattern Recognition – NSPR 2008 | 71 | University | Mrs.H.Hannah Inbarani |
8. | 08.11.08 | One Day Workshop – Data Mining Using Memetic Algorithms | 60 | University | Dr.K.Thangavel |
9. | 07.03.09 | National Seminar on Bio-Computing – NSBC 2009 | 71 | University | Mr. I. Laurence Aroquiaraj |
10 | 13-11-10 | Workshop on Mobile Computing using Rough Set Theory | 82 | University | Dr. K. Thangavel |
Funding Agencies | Title of Projects | Amount | Principal Investigator |
---|---|---|---|
UGC-Major Research | Motif Detection in Protein Sequences Using Data Mining | 7,46,800 | Prof. Dr. K. Thangavel |
The Department library is equipped with more than books on different titles on education along with journals/magazines.
A computer laboratory is equipped with 40 computers with internet connectivity.
A computer laboratory is equipped with 60 computers with internet connectivity.
The Department has smart classroom with modern teaching-learning facilities.
Name of the Faculty | Project Title | Funding Agency | Category | Amount | Ongoing/ Completed |
---|---|---|---|---|---|
Dr.K.Thangavel | Motif Detection in Protein sequences using Data Mining | UGC | Major | 7,46,800 | Completed |
Dr.K.Thangavel | Multimodel Bio-Metric System for Authentication using Rough Neural Network | UGC | Major | 10,05,000 | Ongoing |
Dr.C.Chandrasekar | Seamless Mobility across different mobile networks in 4G | UGC | Major | 7,55,800 | Completed |
Mr.S.Sathish | Study on Cache based Routing in Mobile ad-hoc networks using rough set theory | UGC | Minor | 2,00,000 | Completed |
Dr.H.Hannah Inbarani | Web 2 Technology enhanced personalized E-Learning | UGC | Major | 11,83,800 | Completed |
Mr.I.Laurence Aroquiaraj | Early detection of Breast cancer from Mammogram using soft computing techniques | UGC | Minor | 2,00,000 | Completed |
Dr.R.Rathipriya | A Study on evolutionary biclustering approach to identify the optimal customer groups for target marketing | UGC | Minor | 1,90,000 | Completed |
International Journal of Computational Intelligence and Informatics
Offline ISSN: 2231-0258 Online ISSN: 2349-6363 Quarterly Journal
The International Journal of Computational Intelligence and Informatics is an international quality, peer reviewed journal covering innovative research and practice in the area of Computational Intelligence and Informatics. IJCII will publish original research articles of the highest quality. Submissions will be evaluated on their originality and significance. The Journal has a dual emphasis and contains articles that are of interest both to practicing Intelligence System professionals and to university and industry researchers. In particular, it encourages papers that report on activities that have successfully connected fundamental and applied research with practical application. The journal thus publishes papers relating to both emerging research and to professional practice.
Authors are invited to submit unpublished research papers round the year. The paper may be submitted through mail id ijciijournal@gmail.com. The submitted papers will be published quarterly after two blind reviews. To publish a paper in IJCII, there is no processing and publication fee.
View IJCII JournalS.No | PROGRAMMES | DETAILS |
---|---|---|
2018 ONWORDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | Supportive Courses-2018 | SYLLABUS |
4 | M.Phil | SYLLABUS |
2015 ONWORDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | M.Phil | SYLLABUS |
2012 ONWORDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | M.Phil | SYLLABUS |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre