PERIYAR UNIVERSITY PG EXTENSION CENTRE
DHARMAPURI – 636 701
Post Graduate Extension Centre of this University started functioning from the academic year 2012-13 with the approval of the Govt. of Tamilnadu (G.O No. 76; Dated 25-05-2012) and is located at Dharmapuri. It was established with three departments initially and five more department were added successively during 2015 and 2016. In consonance with its mission statement “Arival Vilaiyum Ulagu” it is committed to promote an intellectual climate through artistic creation, critical mediation and innovative ideation. The centre inculcates in bridging a gap of holistic integrated education to the young minds. The only motive of the Government of Tamil Nadu and Periyar University to start a PG Extension Centre in Dharmapuri is to reach the unreached in every corner and in outskirts of Dharmapuri and Krishnagiri districts. It plays a vital role in providing the completeness of wisdom and knowledge, by educating and enriching the students from highly rural areas. It always excels with the sense of rendering standard education for a fulfilled development of this area.
S. No. |
Department |
Programme |
Research |
1 |
Biotechnology |
M.Sc Biotechnology |
Ph.D |
2. |
Commerce |
M.Com |
Ph.D |
3. |
Computer Science |
M.Sc Computer Science |
Ph.D |
4. |
English |
M.A English |
Ph.D |
5. |
Geology |
M.Sc Applied Geology |
Ph.D |
6. |
Management |
M.B.A |
Ph.D |
7. |
Mathematics |
M.Sc Mathematics |
Ph.D |
8. |
Physics |
M.Sc Physics |
Ph.D |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 19.09.2017 | Recent Advances in Biotechnology as a Biochemist | University | 50 students | Dr.R.Kavitha |
2 | 05.09.2017 | Blood group identification Programme | 75 students | Dr.R.Kavitha | |
3 | 27.09.2018 | Workshop on First Aid Training Programme | University | 75 students | Dr.R.Kavitha |
4 | 05.12.2019 | Scope and opportunities for life sciences | 40 students | Dr.R.Kavitha | |
5 | 16.02.2018 | Organized one day National level workshop and Hands on Training on “Computational Drug Discovery-2018 (NWCDD-18) | University | 80 students | Dr.S.Kamaraj |
6 | 14.08.2018 | Organized Workshop on the “Use of Foldscope” | University | 40 students | Dr.R.Amutha |
S.No | Date | Programme | State/ National / International | Partcipants |
1 | 07.09.2018 | Free Dental Check-up and awareness camp | Regional | 150 students |
2 | 01.06.2019 | Hands-on training programme to the Farmers – Vermicompost Preparation camp | Regional | 50 farmers |
3 | 15.06.2020 to 21.06.2020 |
One week International Online Faculty Development Programme on ”Contribution of Bio-Sciences in New Normal Life (CBNNL– 2020) |
International | 141 faculties |
4 | 03.06.2020 to 05.06.2020 | Online International Workshop on the Role of Biomolecules and its application | International | 250 |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | 01.02.2020 | Pasteur Institute of India - Ooty | 1 |
2 | 14.02.2018 | One day training on Mushroom Production technology in TNAU- paiyur, Krishnagiri | 1 |
3 | 02.02.2020 | plant tissue culture laboratory in Government Botanical Garden - Ooty | 1 |
S.No. | Name of the faculty | Project title | Funding Agency | Category | Amount sanctioned | Ongoing /Completed |
1 | Dr.R.Kavitha | Synergistic Wound Healing Effect of Herbal gel Formulation from Curcuma amada Roxb. and Essential Oils against Methicillin Resistant Staphylococcus aureus (MRSA)Wound Infection | DBT | Major | 24,93,000/- | Ongoing |
2 | Dr.R.Kavitha | Ecological & Socioeconomic utilization of water Hyacinth (Eichhornia crassipes) for production of Bio-energy and Bio-fertilizer | TNSCST | Major | 4,00,635/- | Ongoing |
3 | Dr.R.Kavitha | Diatom Assemblage and their Response to Human Stress in Dharmapuri Lake, Tamil Nadu, India | TNSCST | Major | 3,42,000/- | Ongoing |
4 | Dr.R.Amutha | Development of novel drug from Mangifera indica seed kernel for treating entric bacterical pathogerns associated diarrhea | UGC-BSR | Start-up | 10,00,000/- | Ongoing |
Dr.R.Amutha | Developmental of Novel drug from Terminaliah chebula tribal area of south Tamil Nadu treating entric bacterial parthgen associated diarrhea | TNSCST | Major | 4,05,000 | Ongoing | |
4 | Dr.P.Prabu | Biofunctional Scaffolds for Tissue Engineering Application | UGC-BSR | Start-up | 10,00,000/- | Ongoing |
5 | Dr.S.Kamaraj | Elucidation of Molecular Mechanism Underlying the Anticancer Property of Neoandrographolide in Neuroblastoma Cells Elucidation of Molecular Mechanism Underlying the Anticancer Property of Neoandrographolide in Neuroblastoma Cells |
UGC-BSR | Start-up | 10,00,000/- | Ongoing |
S.No | Name of the faculty | Name of the Patent | Date | Issuing Authority |
1 | Dr.R.Kavitha | Plant mediated nanoparticle coated fabrics (Nanofabrics) with antimicrobial property and wound healing | 08.01.2021 | Indian patent, Govt. of India |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | Convenor/ Coordinator |
1 | 29-03-16 | Researsh Design | Periyar University | Dr. P. Mohanasundaram |
2 | 30-09-16 | Investment opportunitis in Golabilised Scenario | Periyar University | Dr. P. Mohanasundaram |
3 | 11-09-17 | A birds Eye View on GST-In the Indian Context | Periyar University | Dr. C. Mugunthan |
4 | 30-01-18 | Innovative Banking Practices in Present Scenario | Periyar University | Dr. C. Mugunthan |
5 | 06-09-19 | Impaci of Demonitization on Indian Economy | Periyar University | Dr. C. Mugunthan |
6 | 06-09-19 | Role of Corporates in Environmental Sustainability | Periyar University | Dr. C. Mugunthan |
7 | 08-01-20 | Social Matrix for Success | Periyar University | Dr. C. Mugunthan |
S.No | Date | Programme | No.of. Partcipants | Convenor/Coordinator |
1 | 08-06-2020 to 13-06-2020 | Post Pandemic Panorama of Indian Economy | 150 | Dr. P. Mohanasundaram |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | 21-10-17 | Salem Steel Plant - Salem | 1 |
2 | 23-03-18 | Metro Chemical Industorirs - Mettur | 1 |
3 | 21-09-19 | Salem Steel Plant -Salem | 1 |
S.No. | Name of the faculty | Project title | Funding Agency | Category | Amount sanctioned | Ongoing /Completed |
1 | Dr. P. Mohanasundaram | A Study on Farmers Perception towards the Role of Pulses in Uplifting the Rural Economy of Dharmapuri District. | TNSCST | Minor | Rs. 3,00,000 | Ongoing |
S.No | Name of the Scholar | Name of the Supervisor | Title of the Thesis | Date of Award |
1 | Kavitha .L | Dr. C. Mugunthan | Multi-Dimensional Performance Measurement of the selected Public Sector and Private Sector Banks in India | 11-01-18 |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator | |||
1 | 30.03.2017 | Seminar- Image Analysis | Periyar University | 55 | Dr.K.Prabha | |||
2 | 10.09.2017 | Workshop-Android Applications Using in Mobiles | Periyar University | 45 | Dr.P.Sengottuvelan | |||
3 | 25.02.2019 | Seminar-Social Media Analytics | Periyar University | 28 | Dr.P.Sengottuvelan | |||
4 | 10.12.2021 | Seminar-File Handling and Data Visualization in Python | Periyar University | 28 | Dr.K.Prabha |
S.No | Date | Programme | State/ National / International | No.of. Partcipants | Convenor/Co-ordinator |
1 | 22.05.2020 | Quiz | National | 550 | Dr.K.Prabha |
S.No | Date | Name of the Company/ Institution/ Research Centre | No. of days |
1 | 07.03.2018 to 08.03.2018 | IIT, Chennai | 2 |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/Co-ordinator |
1 | 09.12.2021 | M.H.Abram's The Deconstive Angel: A Study (Webinar) | - | 62 | Dr. C. Govindaraj |
2 | 18.11.2021 | An Itinerary of Post Colonialism | - | 62 | Dr. C. Govindaraj |
3 | 04.03.2021 | Introduction to Literary Research : A Paradigm for Scholars | - | 35 | Dr. C. Govindaraj |
4 | 27.02.2020 | World Mother Tongue Day | - | 64 | Dr. C. Govindaraj |
5 | 04.02.2020 | Introduction : New Literatures in English | Periyar University, Salem | 55 | Dr. C. Govindaraj |
6 | 28.01.2020 | Strategies to Enhance the Efficacy of Communication Skills | - | 56 | Dr. C. Govindaraj |
7 | 22.01.2020 | English Language Skills with e-certificate | - | 55 | Dr. C. Govindaraj |
8 | 21.02.2019 | Semmozhiam Tamil Molizhi | - | 62 | Dr. C. Govindaraj |
9 | 01.02.2019 | How to crack NET/SET AND JRF | - | 75 | Dr. C. Govindaraj |
10 | 25.01.2019 | Placement Training - A Preamble | - | 60 | Dr. C. Govindaraj |
11 | 13.09.2019 | How to write Research Paper | - | 60 | Dr. C. Govindaraj |
12 | 28.09.2019 | Developing the communicative competence of slow learners in English | - | 59 | Dr. C. Govindaraj |
13 | 11.10.2109 | Post Modernism : An Introduction | - | 62 | Dr. C. Govindaraj |
14 | 08.08.2019 | English for Employability | - | 62 | Dr. C. Govindaraj |
15 | 21.08.2019 | Application of Theories in Literature | - | 60 | Dr. C. Govindaraj |
16 | 21.08.2019 | DALIT Literature : a new avenue for Research | - | 60 | Dr. C. Govindaraj |
17 | 02.01.2019 | Common Errors and How to avoid them | - | 56 | Dr. C. Govindaraj |
18 | 16.07.2019 | Myth in English Literature | - | 58 | Dr. C. Govindaraj |
19 | 16.10.2018 | Group Discussion and Grooming Personality | - | 55 | Dr. C. Govindaraj |
20 | 12.10.2018 | Eco Criticism: The Greeing of Literary Studies | - | 55 | Dr. C. Govindaraj |
21 | 01.10.2018 | Rediscovering what it means to be a student of literature | - | 54 | Dr. C. Govindaraj |
22 | 30.07.2018 | Subaltern Studies: An Introduction | - | 56 | Dr. C. Govindaraj |
23 | 26.09.2018 | Alternative Literary Studies | - | 55 | Dr. P. Kiruthika |
24 | 20.09.2018 | Hermaneutics of Literarty Criticism | - | 54 | Dr. C. Govindaraj |
25 | 18.07.2018 | Enhacing Communication Skills | - | 56 | Dr. C. Govindaraj |
26 | 09.07.2018 | Research Methodology - an Introduction | - | 55 | Dr. C. Govindaraj |
27 | 22.03.2018 | Women Empowerment and Job Opportunities for Literature Studnets | Periyar University, Salem | 54 | Dr. C. Govindaraj |
28 | 21.03.2018 | Media Studies | - | 58 | Dr. C. Govindaraj |
29 | 28.02.2018 | Role of Youth in Preseving Natural Resources | - | 58 | Dr. C. Govindaraj |
30 | 06.02.2018 | Tranaslation as an Art | Periyar University, Salem | 57 | Dr. C. Govindaraj |
31 | 06.12.2017 | Employability Skills for Literature Students | - | 54 | Dr. C. Govindaraj |
32 | 27.09.2017 | One day orientatin Program for NET/ SET Examination | - | 56 | Dr. C. Govindaraj |
33 | 19.08.2017 | HIV / AIDS - Free India | - | 56 | Dr. C. Govindaraj |
34 | 19.07.2017 | Lit : The Light | - | 56 | Dr. C. Govindaraj |
35 | 22.09.2017 | Fruitful Lit in Literature | - | 55 | Dr. C. Govindaraj |
36 | 02.03.2017 | Workshop: Resources for Research in Literature: Current trends and Approaches | - | 123 | Dr. C. Govindaraj |
37 | 24.02.2017 | Politics of Difference in Literature | Periyar University, Salem | 54 | Dr. C. Govindaraj |
38 | 02.02.2017 | Media Studies | Periyar University, Salem | 57 | Dr. C. Govindaraj |
39 | 22.12.2016 | Workshop: Public Speaking Skills | - | 65 | Dr. C. Govindaraj |
40 | 26.10.2016 | Invisble Communicator | - | 55 | Dr. C. Govindaraj |
41 | 31.08.2016 | Enjoying English Literature | Periyar University, Salem | 55 | Dr. C. Govindaraj |
S.No | Date | Programme | State/ National / International | No.of. Partcipants | Convenor/Coordinator |
1 | 04.08.2016& 05.08.2016 | Soft Skills Development Program | Intradepartment | 65 | Dr. C. Govindaraj |
2 | 14.09.2017& 15.09.2017 | Soft Skills Development Program | Intradepartment | 56 | Dr. C.G ovindaraj |
3 | 10.01.2018 | Inter Collegiate Literary Fiesta | National | 450 | Dr. C. Govindaraj & Dr. P. Kiruthika |
4 | 20.5.2020 -26..05.2020 | (Webinar) Lecture Series Phase I | National | 150 | Dr. C. Govindaraj & Dr. P. Kiruthika |
5 | 27.05.2020 - 3.6.2020 | (Webinar) Lecture Series Phase II | National | 145 | Dr. C. Govindaraj & Dr. P. Kiruthika |
6 | 10.6.2020.- 16.6.2020 | (Webinar) Lecture Series Phase III | National | 140 | Dr. C. Govindaraj & Dr. P. Kiruthika |
7 | 19.10.2021 - 23.10.2021 | Orientation Program for I PG Students | Intradepartment | 34 | Dr. C. Govindaraj & Dr. P. Kiruthika |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | 09.01.2018 to 10.01.2018 | American Library, Chennai | 2 |
2 | 11.08.2018 | Visit to the Book Fair organized by The District Authorities | 1 |
S.No | Name of the Scholar | Name of the Supervisor | Title of the Thesis | Date of Award |
1 | MANJULA. M | DR.C.GOVINDARAJ | CULURAL IDENTITY : A MODERN MAZE IN THE SELECT NOVELS OF AMY TAN | 17.03.2021 |
2 | MANIVANNAN. G | DR.C.GOVINDARAJ | PARALYTIC OPPRESSOION AND CULTURAL HIERARCHY IN THE SELECT NOVELS OF DORIS LESSING | 19.03.2021 |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 23.03.2018 | Special Invited Talk on Topic Delivered - “Advanced Petrology and Geology of Tamil Nadu” for Student benefits, Periyar University PG Extension Centre, Dharmapuri-636701. | Periyar University | 40 | Dr.K. Sanjai Gandhi |
2 | 27.09.2018 | One day Workshop on “Disaster Mitigation and Management Programme” | Periyar University | 55 | Dr.K. Sanjai Gandhi |
3 | 21.10.2019 | Workshop on “The Detection of Underground water by using Geophysical VES and Dowsing Method” | Periyar University | 50 | Dr.K. Sanjai Gandhi |
4 | 15.06.2020 to 19.06.2020 | Current priorities and challenges in Earth and Environmental Sciences" ( CPCEES-2020) | - | 200 | Dr.K. Sanjai Gandhi |
5 | 05.07.2020 to 02.08.2020 (Sunday Only) | Webinar Series -2020"Secrets of Magmatic rocks" | Geologist' Association of Tamil Nadu | 200 | Dr.K. Sanjai Gandhi & Dr. A. Vidyasakar Jointly organized with Geologist Associtation' of Tamil Nadu. |
6 | 01.10.2018 | Advanced Geological Mapping techniques for budding Geologist | Periyar University | 30 | Dr A Vidyasakar |
7 | 04.03.2018 | Advanced study on Non-living Marine resources of the sea | Periyar University | 30 | Dr. A Vidyasakar |
8 | 21.05.2020 to 30.05.2020 | International Online colloquium on Recent trends in Geology (RTGG2020) | - | 226 | Dr. A Vidyasakar |
9 | 24.02.2021 | Prof. R. Vaidyanadhan award Endowment lecture. | Geological Scociety of India, Bangalore | 120 | Dr. A Vidyasakar |
S.No | Date | Programme | State/ National / International | No.of. Partcipants | Convenor/Coordinator |
1 | 01.06.2019 | Hands on training about Groundwater to the Farmer | Reginal | 50 | K. Sanjai Gandhi |
2 | 18.01.2019 | International Earth Science Olympiad | National | 123 | Dr A Vidyasakar |
3 | 20.02.2020 | Atal Tinkering Labs (Mentor of Change) | National | 120 | Dr A Vidyasakar |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | 02.11.2021 | Field Visit- Gem Granite- Yercaud | 1 |
2 | 1.06.2018 to 21.06.2018 | Student Internship at Anna University, Chennai | 3 Weeks |
3 | 20.05.2018 to 05.05.2018 | Student Internship at NLC Insdia Ltd, Tamil Nadu | 2 Weeks. |
4 | 20.05.2018 to 05.05.2018 | Student Internship at GEMS Salem | 2 Weeks. |
5 | 01.10.2018 | Field Visit- Vathalmalai- Dharmapuri | 1 |
6 | 23.11.2017 | Field Visit- Nagavathi Dam- Dharmapuri | 1 |
7 | 09.02.2018 | International Granite Exhibition at Banglore(STONA Fair 2018) | 1 |
S.No. | Name of the faculty | Project title | Funding Agency | Category | Amount sanctioned | Ongoing /Completed |
1 | Dr.K. Sanjai Gandhi | Micro- ( Nano) Plastics water environment abundance, toxicological impact and valuate methodology in lower gadilam river, Tamil Nadu. | TNSCST | EAS | 7500/- | Completed |
2 | Dr. A Vidyasakar | Macroderbis and microplastic distribution from Rameswaram coral Isalnd beaches, Gulf of Mannar, South East Coast of India | TNSCST | EAS | 7500/- | Completed |
3 | Dr.G.Nanthakumar | Diatom Assemblage and their Response to Human Stress in Dharmapuri Lake, Tamilnadu, India. | TNSCST | EAS | 342000/- | ONGOING |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 10.02.2020 | One-day Special Lecture on "Multi Criteria Decision Making" | Periyar University | 60 | Dr. N. Anitha |
2 | 24.10.2019 | One-day Special Lecture on "Sagemath" | Periyar University | 60 | Dr. N. Anitha |
3 | 19.03.2019 | One-day Special Lecture on "Applications of Algebra" | Periyar University | 65 | Dr. N. Anitha |
4 | 10.02.2017 | One-day Special Lecture on "Mathematical Modelling" | Periyar University | 72 | Dr. N. Anitha |
5 | 09.03.2017 | One-day Special Lecture on "Application of Mathematical Statistics" | Periyar University | 74 | Dr. N. Anitha |
6 | 22.12.2017 | One-day Workship on "LaTex" | Periyar University | 70 | Dr. N. Anitha |
7 | 16.02.2018 | One-day Special Lecture on "Application of Fuzzy Mathematics" | Periyar University | 78 | Dr. N. Anitha |
8 | 15.06.2020-18.06.2020 | Recent Trends in Applicable Mathematics (RTAM-2020) | Periyar University | 67 | Dr. N. Anitha |
9 | 14.12.2021 | One-day Special Lecture on "Knowledge Based System and its Applications" | Periyar University | 64 | Dr. N. Anitha |
S.No | Date | Programme | State/ National / International | No.of. Partcipants | Convenor/Coordinator |
1 | 09.03.2019 | Waste Management under Swach Bharath | State | 72 | Dr. N.Anitha |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | 07.03.2018 & 08.03.2018 | Ramanujan Institute for Advanced Study in Mathematics, Chennai | 2 |
S.No | Name of the Scholar | Name of the Supervisor | Title of the Thesis | Date of Award |
1 | J. Venkatesan | Dr. N. Anitha | A Study on Anti Fuzzy , Intuitionistic Fuzzy and Q-Fuzzy soft subhemiring of a Hemiring | 05.08.2021 |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 27.09.2016 | One-day Workshop on Communicative Skills for Budding Managers | Periyar University | 93 | Dr.P.Karthikeyan |
2 | 03.10.2016 | One-day Workshop on Personality Development | Periyar University | 96 | Dr.P.Karthikeyan |
3 | 13.10.2016 | One-day Workshop on Entrepreneurship Development |
Periyar University | 36 | Dr.P.Karthikeyan |
4 | 06.01.2017 | One-day National Level Workshop on Exploring Research on Selecting Quantitative Tools | --- | 87 | Dr.P.Karthikeyan & Mr.R.D.Suresh |
5 | 10.03.2017 | One-day Workshop on Interview and Managerial Skills for Budding Managers | Periyar University | 95 | Dr.P.Karthikeyan |
6 | 13.03.2017 | One-day Workshop on Entrepreneurship Development | Periyar University | 60 | Dr.P.Karthikeyan |
7 | 14.03.2017 | One-day Workshop on Financial Analysis Techniques | Periyar University | 95 | Dr.P.Karthikeyan |
8 | 05.01.2018 | One-day Workshop on Business Case Analysis | Periyar University | 95 | Dr.P.Karthikeyan |
9 | 02.02.2018 | One-day National Level Conference on Marketing Challenges and Opportunities – Recent Trends | --- | 95 | Dr.P.Karthikeyan & Mr.R.D.Suresh |
10 | 16.02.2018 | Two-day National level Workshop on Application of Software in Research Data Analysis | --- | 41 | Dr.P.Karthikeyan & Mr.R.D.Suresh |
11 | 27.07.2020 – 02.08.2020 |
Seven-Day National Level Online Faculty Development Programme on “A Paradigm Shift in Social Sciences Research” | --- | 85 | Dr.P.Karthikeyan & Mr.R.D.Suresh |
S.No | Date | Programme (Webinar during Covid - 19 Lockdown) |
State/ National / International | No.of. Partcipants | Convenor/Coordinator |
1 | 18.05.2020 | New Product: Development, Advertisement, Promotion, and Pricing | For MBA Students | 88 | Dr.P.Karthikeyan |
2 | 19.05.2020 | Social Media Marketing | For MBA Students | 88 | Dr.P.Karthikeyan |
3 | 20.05.2020 | COVID – 19: Supply Chain Disruptions and Business Opportunities | For MBA Students | 88 | Dr.P.Karthikeyan |
4 | 21.05.2020 | Change Management Practices for Organizational Development | For MBA Students | 88 | Dr.P.Karthikeyan |
5 | 22.05.2020 | Contract Law and Business Organization | For MBA Students | 88 | Dr.P.Karthikeyan |
6 | 27.05.2020 | Psycho-Social Skills for Management | For MBA Students | 88 | Dr.P.Karthikeyan |
7 | 28.05.2020 | Banking Practices: Post COVID – 19 | For MBA Students | 88 | Dr.P.Karthikeyan |
8 | 29.05.2020 | Effective Communication for Productive Tycoons… | For MBA Students | 88 | Dr.P.Karthikeyan |
9 | 30.05.2020 | Corporate life and Communication Skills | For MBA Students | 88 | Dr.P.Karthikeyan |
10 | 01.06.2020 | Interview Techniques and Mock Interview for Management Students | For MBA Students | 88 | Dr.P.Karthikeyan |
11 | 02.06.2020 | Performance Management in ONGC – Post COVID – 19 |
For MBA Students | 88 | Dr.P.Karthikeyan |
12 | 03.06.2020 | Corporate Expectations and MBA’s | For MBA Students | 88 | Dr.P.Karthikeyan |
13 | 04.06.2020 | Role of DIC in Entrepreneurial Development | For MBA Students | 88 | Dr.P.Karthikeyan |
14 | 05.06.2020 | Train yourself and face the future yourself… | For MBA Students | 88 | Dr.P.Karthikeyan |
15 | 29.06.2020 | Economics and Business | For MBA Students | 88 | Dr.P.Karthikeyan |
16 | 30.06.2020 | Information Science for Business decision-making | For MBA Students | 88 | Dr.P.Karthikeyan |
17 | 01.07.2020 | Taxation and National Building | For MBA Students | 88 | Dr.P.Karthikeyan |
18 | 02.07.2020 | Applications of Electronics in Business | For MBA Students | 88 | Dr.P.Karthikeyan |
19 | 03.07.2020 | Numbers in Business | For MBA Students | 88 | Dr.P.Karthikeyan |
20 | 06.07.2020 | Attitudes Matter… | For MBA Students | 88 | Dr.P.Karthikeyan |
21 | 07.07.2020 | Better now than later | For MBA Students | 88 | Dr.P.Karthikeyan |
22 | 08.07.2020 | Corporate expectations from MBA Students | For MBA Students | 88 | Dr.P.Karthikeyan |
23 | 09.07.2020 | Gen-Next Managers | For MBA Students | 88 | Dr.P.Karthikeyan |
24 | 10.07.2020 | Business Challenges and Opportunities: Impact of COVID – 19 | For MBA Students | 88 | Dr.P.Karthikeyan |
25 | 13.07.2020 | Financial Research Techniques: Economic Analysis for investments | For MBA Students | 88 | Dr.P.Karthikeyan |
26 | 14.07.2020 | Budgeting techniques in New normal life | For MBA Students | 88 | Dr.P.Karthikeyan |
27 | 15.07.2020 | Prospects of Insurance Sector in Post COVID-19 | For MBA Students | 88 | Dr.P.Karthikeyan |
28 | 16.07.2020 | Investment Behavior of Investors in New Normal Life | For MBA Students | 88 | Dr.P.Karthikeyan |
29 | 17.07.2020 | Artificial Intelligence (AI) for Business | For MBA Students | 88 | Dr.P.Karthikeyan |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 16.02.2016 | Special Lecture Program on “ Sensor based electronic automation | Periyar University | 60 | Dr.M.Prasath |
2 | 16.03.2016 | Special Lecture Program on “Radiation Physics” | Periyar University | 60 | Dr.M.Prasath |
3 | 16.07.2016 | Special Lecture Program on “Computational modeling on Organic solids” |
Periyar University | 60 | Dr.M.Prasath |
4 | 30.09.2016 | Special Lecture Program on “A path to crystal growth” | Periyar University | 60 | Dr.M.Prasath |
5 | 23.02.2017 | National level workshop on Advance Materials-2017 | Periyar University | 130 | Dr.M.Prasath |
6 | 24.03.2017 | Special Lecture Program on “Spectroscopy concept on nlo theory” | Periyar University | 60 | Dr.M.Prasath |
7 | 10.08.2017 | Special Lecture Program on “Green energy for future” | Periyar University | 60 | Dr.M.Prasath |
7 | 02.08.2017 | Special Lecture Program on “Basic methods of crystal growth & Development of organic NLO crystals for opto electronic devices | Periyar University | 60 | Dr.M.Selvapandiyan |
8 | 12,13.10.2017 | Science Academies Lecture Workshop on “Recent trends in Nonlinear optical Materials- 2017” [SALWRTNOM – 2017] | Indian Science Academies | 130 | Dr.M.Selvapandiyan |
9 | 16.02.2018 | National Workshop and hands on training on “Computational drug discovery - 2018” | Periyar University | 90 | Dr.M.Prasath |
10 | 10.09.2018 | Special Lecture Program on “Introduction to computational quantum chemistry” | Periyar University | 60 | Dr.M.Prasath |
11 | 07.02.2019 | Special Lecture Program on “Nano structured Lithium-Iron Batteries” | Periyar University | 60 | Dr.M.Prasath |
12 | 13.03.2020 | Invited Lecture on Basics of Quantum Mechanics | Periyar University | 60 | Dr.M.Prasath |
13 | 12.11.2021 | One Day Seminar on Promotion of Scientific Development through Innovations and its Impact on the Modern Society | Periyar University | 60 | Dr.M.Selvapandiyan |
S.No | Date | Programme | State/ National / International | No.of. Partcipants |
1 | 01-06-2020 to 03.06.2020 | Webinar on “Computational and Experimental Techniques in Advanced Materials” - (CETAM – 2020) | For Physics Student | 200 |
S.No | Date | Name of the Company/ Institution/ Research centre | No.of. Partcipants | No. of days |
1 | 05.01.2017 | A visit to Vainubhabu Observatory - Kavalur. | 60 | 1 |
S.No | Name of the Scholar | Name of the Supervisor | Title of the Thesis | Date of Award |
1 | Arumugam J | Dr.M.Selvapandiyan | Influence of dopant on crystal growth, structural, optical, thermal and mechanical properties of Sulphamic acis single crystal | 07.04.2021 |
2 | Suresh N | Dr.M.Selvapandiyan | “Effect of Different Dopant On The Properties of L-Alanine Single Crystal For Nonlinear Optical Applications” |
16-09-2021 |
3 | Govindammal.M | Dr.M.Prasath | Exploring the Spectroscopic Investigation of Polyphenols and Cyclophosphamide with PI3K/AKT and B-RAF inhibitor signaling Pathways via Molecular Docking Studies on Lung Cancer by DFT Approach | 03-12-2021 |
Periyar University PG Extension Centre
Adhiyaman Govt Boys Higher Secondary School Campus,
Dharmapuri 636701
Email : puecdharmapuri@gmail.com
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre