The Department of Biotechnology established in 2008, has been offering high quality PG and research programmes so as to produce world class biotechnologists who can address the challenges and needs of the country and the world at large. It aims to become a leading centre of education, research and entrepreneurship in biotechnology, guided by sound scientific and ethical principles.
To become a leading teaching, research and extension centre in frontier areas of biotechnology, based on sound ethical and scientific values.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Biotechnology) | Candidate who has passed the Under Graduation in any of the life Science subjects (Agricultural Science/ Animal Sciences/ Aquaculture/ Biochemistry/ Biotechnology/ Botany/ Entomology/ Environmental Science/ Eco Biotechnology/ Fishery Biology/ Food Science/ Gene Biotechnology. Genetic Engineering/ Immunology/ Immuno-Technology/ Industrial Biotechnology/ Home Science/ Marine Biology/ Marine Biotechnology/ Medical Biotechnology/ Medical Science/ Microbiology/ Molecular Biology/ Plant Science/ Nano Biotechnology/ Pharmacy/ Veterinary Science/ Bio Physics/ Bio Medical Science/ Zoology and or equivalent in undergraduate courses as above of any UGC recognized University. |
M.Phil (Biotechnology) | University Regulations |
Ph.D (Biotechnology) | [as per University Norms] |
Value Added Course | Broucher1 Broucher2 |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 13-02-2020to14-02-2020 | Biotechnological Intervention for Sustainable Crop Improvement BISCI 2020 | 250 |
2 | 15-02-2019 | Novel Technologies for cancer theraphy & Dengue Prevention | 121 |
3 | 06-12-2017 | New Horizones in plant Biotechnology NHPB2017 | 215 |
Remedial classes helps students to gain a better understanding of a particular subject. By reviewing and focusing on the basics, students become better prepared to cope up with advanced classes. Remedial courses can also teach students to better study and learning habits, to help them succeed where they might have otherwise found difficulty. Remedial courses over being conduct for weekly twice by the professors for the weaker student to improve them in specific subject.
Our aim is to create persuasive environment for all biotechnology and life sciences candidates to become the acme in the field. Our motto is to show consistent results in Life science and biotechnology and to place our students in all leading Biotech institutes and universities of India. Here we help students to clear theoretical concepts and use them to solve the numerical problems. Coaching classes for National level eligibility exams are conducted weekly twice for the M.Sc students. The Study material and question paper in all respects are being provided to strengthen the knowledge of students.
Soft skill programme is conducted every year for M. Sc and M. Phil students for getting confidence and knowledge before undergoing placement. Soft skill programme are designed for good communication skills, knowledge thinking skill, teambuilding and leadership skill, emotional intelligence skill and more.
The departmental level grievances are being attended by the concerned class mentors along with the Head of the Department. Grievances Redressal Cell is formed in order to keep the healthy working atmosphere among staff and students. This cell helps Students to record their complaints and solve their problems related to academics, resources and personal grievances.
Periyar university biotech association was started to support and facilitate the scholars and M.Sc students to develop good communications and disseminating information within in-housescientific community. Here, fortnight once meeting is conducted to discuss about the current research topics from the reputed journals. Scholars/ students will have an opportunity to present and discuss the research papers and gain confidence in facing the audiencein a better way.
S.no | DEPARTMENT OF BIOTECHNOLOGY |
---|---|
1 | Imported Thermal Cyclers (PCR) |
2 | Imported Gel Documentation System |
3 | Vertical and Horizontal Laminar Air Flow chambers |
4 | UV Trans-illuminator |
5 | UV-Visible double beam Spectrophotometer |
6 | Electrophoresis units with power pack (for DNA & Protein analysis) |
7 | Ultra Deep Freezer – (-80°C) |
8 | Deep Freezer – (-30°C) |
9 | Deep Freezer – (-20°C) |
10 | Fluorescence microscope |
11 | Refrigerated cooling Centrifuge |
12 | Research Centrifuge |
13 | Incubator-cum-Shaker |
14 | Table top Shaker |
15 | Incubator |
16 | Double Distillation Unit |
17 | CO2Incubator |
18 | pH meter |
19 | High Precision Weighing Balance |
20 | Cyclo Mixer |
21 | Magnetic Stirrer with Hot plate |
22 | Micro Oven |
23 | Plant Tissue Culture Rack |
24 | Millipore water filter |
25 | Densiometer |
26 | Clinometer |
27 | Flow Meter |
28 | Compound Microscope |
29 | Thermometers |
30 | GPS |
31 | Microtome |
32 | Stereo Zoom Microscope |
33 | Fermenter |
ClassRoom |
Genetic Lab |
Herbal Biotechnology Lab |
Molecular Entomology Lab |
Neuroscience Lab |
Lyophilizer & PCR |
Plant Tissue Culture Facility | Insect culture chamber |
Principal Investigator/ Co Investigator | Project Title | Funding Agency |
Year | Funds Provided | Status |
---|---|---|---|---|---|
Dr. N. Elangovan | Neuroprotective effect of 7,8 dihydroxyflavonenano complex against rotenone induced SK-N-SH cellular model of Parkinson disease: Insights into heat shock protein regulation | ICMR | 2014-2017 | 22,75,000 | Completed |
Dr. D. Natarajan | Identification of novel plant based bioactive compounds for controlling multi-drug resistant bacterial (MDRB), isolated from infected patients of Salem and Namakkal districts | TNSCST | 2014-2016 | 4,15,000 | Completed |
Dr. D. Natarajan | Molecular characterization and degradation ability of prevailing microbes associated with heavy metal polluted sites (Bauxite mines), kolli hill, Eastern Ghats, Tamilnadu. | DST – SERB | 2013-2016 | 16,10,000 | Completed |
Dr. D. Natarajan | Development of New Plant based insecticide for larval and adult mosquito control | ICMR | 2013-2015 | 14,51,000 | Completed |
Dr. D. Natarajan | Larvicidal, pupicidal and adulticidal potential of two Ocimum spp. against Aedesaegypti and Culexquinquefasciatus | TNSCST (Student Project Scheme) | 2013-2014 | 7,500 | Completed |
Dr. P. Venkatachalam | Screening and identification of fluoride hyper accumulator plant species; A green phytoremediation approach | TNSCST (Student Project Scheme) | 2013-2014 | 7500 | Completed |
Dr. P. Venkatachalam | “Elucidation of molecular mechanism for the lack of latex biosynthesis during the onset of tapping panel dryness (TPD) syndrome in high yielding clones of rubber tree (HeveabrasiliensisMuell. Arg.)” | DBT | 2013-2016 | 55,30,000 | Completed |
Dr. P. Perumal | Studies on Screening of Non- Nucleoside methyl transferase inhibitor from marine seaweeds of Rameshwaram, Southeast Coast of India | TNSCST (Student Project Scheme) | 2013 | 10,000 | Completed |
Dr. P. Venkatachalam | Monitoring and remediation of heavy metal contamination in Coimbatore wetlands by green approach | UGC | 2012-2015 | 7,85,000 | Completed |
Dr. P. Venkatachalam | Enhanced production of secondary metabolites in callus, suspensions and hairy root cultures of Gloriosasuperba by elicitation, immobilization and permeabilization techniques | CSIR | 2012-2015 | 37,30,000 | Completed |
align="justify"Dr. P. IndraArulselvi | Bioprospecting of hydrocarbon contaminated soil and using agro waste(s) for enchanced production of PolyhydroxyAlkanotes (PHA) | DST – SERB | 2012-2015 | 23,26,000 | Completed |
Dr. M. S. Shivakumari | Molecular Mechanisms underlying insecticide resistance among mosquito vectors Ae. aegypti, Cx.quinquefasciatus and An. stephensi | DST – SERB | 2012-2015 | 21,00,000 | Completed |
Dr. P. Perumal | Antimalarial activity of Marine Seaweeds from Bay of Bengal, Tamil Nadu | DRDO – LSRB | 2012-2014 | 15,15,000 | Completed |
Dr. N. Elangovan | Antimalarial activity of Marine Seaweeds from Bay of Bengal, Tamil Nadu – Co-Principal Investigator | DRDO | 2011-2013 | 15,15,000 | Completed |
Dr. D. Natarajan | Validation of herbal practices in Salem region sourced from NIF database | NIF – DST | 2011-2012 | 4,20,000 | Completed |
Dr. P. Perumal | Studies on the molecular taxonomy and Phylogeny of marine zooplankton (Calanoida; Arthropoda) From the Tamil Nadu &Puducherry Coast | UGC | 2011-2014 | 8,79,000 | Completed |
Dr. P. Perumal | Studies on copepod, Macrosetellagracilis as a possible vector for Macrobrachiumrosenbergii nodavirus (MrNV) and extra small virus (XSV) to freshwater prawn Macrobrachiumrosenbergiipost – larvae” | TNSCST (Student Project Scheme) | 2010-2011 | 6,000 | Completed |
Dr. P. Venkatachalam | Development of an Efficient Protocol for In Vitro Clonal Propagation and DNA fingerprinting analysis of selected Endangered Medicinal Plants of Conservation concern from South India [37-297/2009 (SR)] | UGC | 2010-2013 | 13,49,000 | Completed |
Dr. N. Elangovan | Waste-to-Biofuel: Exploration and exploitation of soil and cassava waste microbial diversity for enhanced bio-butanol producing novel bacterial isolate(s) – Principal Investigator | UGC | 2010-2013 | 13,29,000 | Completed |
Dr. D. Natarajan | Screening of antimicrobial and insecticidal activity of selected medicinal plants from Eastern Ghats of Tamilnadu | UGC Major Project | 2010-2013 | 6,41,000 | Completed |
Dr. P. IndraArulselvi | Waste-to-Biofuel: Exploration and exploitation of soil and cassava waste microbial diversity for enhanced bio-butanol producing novel bacterial isolate(s) | UGC | 2010-2013 | 11,39,000 | Completed |
Dr. M. S. Shivakumari | Gene expression studies on mechanisms underlying the role of melatonin hormone as free radical scavenger and developmental enhancer in insects | UGC – MRP | 12,55,000 | Completed | |
Dr. M. S. Shivakumari | Development of new plant based insecticides for larval and adult mosquito control | ICMR | 14,51,000 | Completed | |
POST-DOCTORAL FELLOWS PROJECTS | |||||
Dr.R. Karthik Raja | Isolation and characterization (genotypic and phenotypic) of commercially viable entomopathogenic nematodes for development as new generation biopesticides | DST – SERB – Young Scientist | 2014-2017 | 31,40,000 | Completed |
Dr. M. Raja | Population Genomics habitat ecologyand molecular phylogeny of wild zebrafish (Daniorerio) in the streams/rivers of Western Ghats and Eastern Himalayas | DST – SERB – Young Scientist | 2013-2016 | 28,80,000 | Completed |
“Gene expression studies on mechanisms underlying the role of melatonin hormone as free radical scavenger and developmental enhancer in insects” -- Download
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre