The Department of Botany was established in the year 2011. The department is being blooming in to making wisdom. Our mission is to discover, maintain, and transmit knowledge concerning basic plant biology and provide leadership in the biological sciences. The department is successfully running postgraduate programme in Botany from the Academic year 2011-2012 and M.Phil. (Regular) and Ph.D. programmes in (Regular & Part Time).
The department has separate class and laboratory facilities for teaching and research programmes. PG and research laboratories are established. Instruments, chemicals specimens, slides and other facilities such as furnishing the laboratories are equipped
The department of Botany is attempting to contribute solutions to the problems through its broad based and innovative research through M.Phil. and Ph.D. research programmes are started with various disciplines of Plant Science.
To equip our students to meet the empowering education through biological innovations
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Botany) | Candidate who has passed the B.Sc., degree in Botany/Plant Science/Life Sciences of the University or an Examination of any other University accepted by the Syndicate as equivalent thereto shall be eligible for admission to M.Sc. Degree of this University or any other University recognized by the Syndicate as equivalent thereto shall be eligible to register for the Degree of Master of science in Botany and undergo the prescribed course of study in an approved department of this University. |
M.Phil (Botany) | [as per University Norms] |
Ph.D (Botany) | [as per University Norms] |
Value Added Course | Broucher |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Phil. (Botany) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2 | M.Phil (Botany) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
Research activities span the entire range of the plant sciences, including plant systematic, genetics and breeding physiology, ecology molecular biology etc. The department of Botany is engaging innovative teaching with modern technology such as power point presentation, animation videos with updated online information to the students. Along with these, post graduate students are engaged to attend the national seminars, interdepartmental special lectures by emeritus/eminent national and international scholars and also encouraged to pursue the National Eligibility Test (UGC and CSIR), Civil Service Examinations.
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 16-03-2020 to 17-03-2020 |
FSABS March 2020 | 400 |
2 | 25-02-2020to26-02-2020 | Hands on Training (zero Natural Farming Budget ) | 150 |
3 | 06-02-2019to09-02-2019 | Edible Mushroom Cultivation for Unemployed Women Sc/ST Population | 200 |
4 | 04-01-2019 | Herbalism Future Remedy | 200 |
5 | 21-02-2018to23-02-2018 | Edible Mushroom Cultivation for Unemployed Women Sc/ST Population Feb- 2018 | 200 |
6 | 01-02-2018 to 02-02-2018 | National conference on Bioresource Utilization for Sustainable Food & Energy Production Biosfep Feb-2018 | 350 |
7 | 04-12-2017 | Dissemmination of Innovation Technology - December- 2017 | 200 |
8 | 13-10-2017 | Innovative Approach on Herbal products - October 2017 | 200 |
9 | 01-03-2017 to 03-03-2017 | Mushroom Cultivation for Umemployed Sc/St Womens March-2017 | 200 |
10 | 03-03-2017 | Workshop in Advanced in Molecular Cytogenetic Innovation - March-2017 | 250 |
11 | 07-08-2015 to 08-08-2015 | Challenges and Future prespectives of plant sciences (NCP-2015) | 200 |
Conference and Publications | |
---|---|
National seminor | More |
Visiting Professor Lecture | More |
Expert speakers | More |
Extension activities is planned to train the local peoples to cultivate the mushrooms, vermicomposting and Panjakavya in self-employment basis.
Name of the Faculty | Project Title | Funding Agency |
Year | Amount | Status |
---|---|---|---|---|---|
Dr. S. Murugesan | Training on edible mushroom cultivation technology for Self helf group women | DST-SERB | 2016-2020 | 38,01,600 | Completed |
Dr. S. Murugesan | Training on edible mushroom cultivation technology for unemployed women,population in the Salem District, TamilNadu, India | TNSCST | 2016-2017 | 50,000 | Completed |
Dr. D. Arulbalachandran | Lead induced chromosomal aberrations in Black gram (Vigna mungo L. Hepper) | UGC | 2014-2016 | 6,00,000 | Completed |
Dr. S. Murugesan | Phytochemistry, Pharmacological and Pharmacognostical studies on Justicia gerdarussa Linn. Potential for Pharmaceutical Applications | UGC | 2014-2016 | 6,00,000 | Completed |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre