The Department of Commerce was established in 1997 by the Act of Periyar University. The Department of Commerce was established with the objectives of promoting teaching, research and training in the fields of commerce. The department offers M.Com., M.Phil., and Ph.D. Programmes. The department specializes in Accounting, Taxation, Marketing, Human Resource Management, Insurance, Banking, Finance, Business Environment and Tourism Development. The department has produced 56 Ph.D.’s and 200 M.Phil’s. Several Research Projects have been carried out with the financial assistance from various funding agencies like UGC, ICSSR.
To impart high quality Commerce Education by creating requisite infrastructure complemented by the state of the art technology, making excellence, a natural inspiration and to convert the Department of Commerce as premier institute of the world for sustainable Commerce.
To emerge as a Global Conglomerate of premier academic institution for commerce that will fulfill the aspirations of Trade, Industry, Commerce and the Individual .
Commit ourself to excel in Research and to create the atmosphere of effective learning, generate a spirit of questioning, enquiry, induce healthy challenges and competitiveness.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Com. | Candidates seeking admission to the first year of the Master of Commerce degree programme shall possess a B.Com (or) B.Com(CA) Any degree with financial accounting and cost accounting/Management accounting/ each with 100 marks. |
M.Phil (Commerce) | [as per University Norms] |
Ph.D (Commerce) | [as per University Norms] |
Value Added Course | Broucher |
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 14-02-2019 | Motivational Programme | 85 |
2 | 01-02-2019 | Career Awareness and Empolyability | |
3 | 31-01-2019 | Tally Awareness | 80 |
4 | 26-09-2018 | Identify Best Investment Avenue-2018 | 100 |
5 | 09-08-2018 to 10-08-2018 | Significance of Joint Liability Group as Saviours of Rural Poor Students | 100 |
6 | 15-03-2018 to 16-03-2018 | Commerce and Business – A Paradigm Shift to Information & Communication Technology (CBICT- 2018) | 100 |
7 | 19-02-2018 | Investment Awareness | 100 |
8 | 08-11-2017 | Goods and Services Tax | |
9 | 21-02-2017 | Budget (2017) and Demonetization Effects – Discussion | 100 |
10 | 17-02-2017 | Padaippin Sakthi (Creating Power) | 100 |
11 | 07-10-2016 | Effectual Investment | 200 |
12 | 20-04-2016 | Various Innovative Research Dimensions in Commerce & Management | 100 |
13 | 31-03-2016 | Transforming Education through Technology | 120 |
14 | 10-08-2015 | Derivatives Trading Practices in India | 100 |
M.com class room |
M.com class room |
M.com class room |
M.Phil. class room |
Phd Scholars Room |
Computer Lab |
Department Library |
Seminar Hall |
PROJECT | CONTENT |
---|---|
UGC-UKIERI Project | View |
UGC-UKIERI Project WEB LINK | View |
UGC-UKIERI Project WEB LINK | View |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre