The Department of Environmental Science was created in 2011 with the aim of providing innovative knowledge and awareness at the forefront of interdisciplinary sciences focusing on environmental care and renewable energy. The department is established with well-equipped smart classes, laboratory and library, and offers new interdisciplinary curricula for the postgraduate students. The curricula cover the subjects with the current thrust areas of various environmental and renewable-energy sciences. The full spectrum of education and research provided by the Department of Environmental Science is characterized by a passionate commitment to rigorous scholarship and interdisciplinary effort. The Department is striving for industry partnership and collaboration with Foreign Universities, which enable post graduates and research scholars to have direct exposure to industrial careers through internships, scholarships and fellowships.
Creating and maintaining excellence in Environmental Science and contributing our knowledge and effort in bringing up rich posterity.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Environmental Science) | Candidate who has passed the B.Sc. Degree in Environmental Biology/Life Science/Botany/Zoology/Microbiology/Biotechnology/Biochemistry/Chemistry/Physics/Bioinformatics/Home science/Food Science and Nutrition/B.Sc.(Agri./Forestry)/B.VSc./B.F.Sc./B.Tech./BSMS/BAMS/BUMS or an examination of any other University recognised by the Syndicate as equivalent thereto shall be eligible for admission to M.Sc. Degree Course in Environmental Science. |
M.Sc. (Environmental Science) Five Year Integrated | Candidate who has passed in Higher Secondary Examinations with science subjects (Physics, Chemistry, Mathematics/ Biology/ Botany/ Zoology/ Agriculture/ Microbiology/ Computer Science or any other Life Science subjects or any other Examination as equivalent there to under the Board of Higher Secondary Education, Government of Tamil Nadu / CBSE / ICSE or any other boards equivalent thereto shall be eligible for admission to Five years Integrated M.Sc. Degree Programme in Environmental Science. |
M.Phil (Environmental Science) | [as per University Norms] |
Ph.D (Environmental Science) | [as per University Norms] |
Value Added Course | Broucher |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Phil (Environmental Science) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Phil (Environmental Science) | SYLLABUS |
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 25-03-2018to28-03-2018 | Air and Water Quality Monitoring & Analysis | 25 |
2 | 21-06-2016to24-06-2016 | Earth Day Celebrations - Out reach Program | 1102 |
3 | 21-01-2016to22-01-2016 | Two days workshop on R statistics - a tool for lifescience reseaerchers | 89 |
ACTIVITIES | ||
---|---|---|
Department Activities | Smart City Proceeding | View |
Department Activities | Special Lecture Programmes | View |
Department Activities | Industrial Visits/ Educational Tours / Field trips | View |
Extension Activities | Environmental Awareness Programmes | View |
Name of the Faculty | Project Title | Funding Agency |
Year | Funds Provided | Status |
---|---|---|---|---|---|
Dr. P. Thangavel | Phytoremedial assessment of metal tolerant flora in the vicinity of metal based industrial clusters of western Tamil Nadu | MoEF&CC | 2016-2020 | 50,67,710 | Completed |
Dr. K. Murugesan | Investigation and Development of an Integrated Strategy for Enhanced Degradation of Persistent organic Pollutants and Biogas Production from sewage sludge | SERB | 2016-2019 | 35,97,000 | Completed |
Dr. Jayanthi Palaniyappan | Ecological and Molecular toxicity studies of Neonicotinoid pesticide residues on Indigenous Earth worm species | DBT | 2017-2020 | 32,25,000 | Completed |
Dr. L.Sivakumar | Functional Role of c-Met in the Regulation of Topol and Pax5 and Therapeutic Inhibition in Small Cell Lung Cancer (SCLC) | DST-SERB | 2017-2020 | 48,08,000 | Completed |
Dr. P. Sivasankar | Bioethanol production from complex hemicellulose agricultural wastes, using actinobacteria as the mediator: A measure of sustainable energy production | DST-SERB | 2017-2019 | 19,20,000 | Completed |
Dr. K. Murugesan | Development of an Innovative Bioprocess for Treatment and Recycling of Domestic and Industrial Wastewater | DST-WTI | 2017-2020 | 4860400 | Completed |
Dr. P. Thangavel | Insights into the mechanisms of Fe and Cd accumulation in rice: Prospecting towards Fe-enriched Cd-free rice | DST | 2019-2021 | 24,93,000 | Ongoing |
Dr. P. Seedevi | Marine natural biopolymer as a mediator to control the viral replication against viral induced mice; a source of Octopus and Seaweeds | DST-SERB | 2018-2020 | 19,20,000 | Completed |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre