Index of /Dept/pgext/Gallery/CSC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]10.jpg2023-11-20 10:47 531K 
[IMG]11.jpg2023-11-20 10:47 398K 
[IMG]12.jpg2023-11-20 10:47 3.5M 
[IMG]13.jpg2023-11-20 10:47 4.7M 
[IMG]1.jpg2023-11-20 10:47 105K 
[IMG]2.jpg2023-11-20 10:47 76K 
[IMG]3.jpg2023-11-20 10:47 98K 
[IMG]4.jpg2023-11-20 10:47 98K 
[IMG]5.jpg2023-11-20 10:47 119K 
[IMG]6.jpg2023-11-20 10:47 67K 
[IMG]7.jpg2023-11-20 10:47 109K 
[IMG]8.jpg2023-11-20 10:47 79K 
[IMG]9.jpg2023-11-20 10:47 119K 
[IMG]15.jpg2023-11-29 10:10 3.8M 
[IMG]14.jpg2023-11-29 10:10 4.8M 
[IMG]ARCHERY2.jpg2024-05-06 13:04 3.6M 
[IMG]ARCHERY3.jpg2024-05-06 13:04 4.3M 
[IMG]GRASP2.jpg2024-05-06 13:04 4.4M 
[IMG]GRASP4.jpg2024-05-06 13:04 4.3M 
[IMG]IOT 4.jpg2024-05-06 13:04 5.5M 
[IMG]IOT 5.jpg2024-05-06 13:04 3.5M 
[IMG]IV (3).jpg2024-05-06 13:04 6.9M 
[IMG]IV (5).jpg2024-05-06 13:04 3.3M 
[IMG]IV (6).jpg2024-05-06 13:04 7.4M 
[IMG]IV (7).jpg2024-05-06 13:04 4.7M 
[IMG]KALANIKATTOR (2).jpg2024-05-06 13:04 1.8M 
[IMG]KALANIKATTOR (3).jpg2024-05-06 13:04 5.3M 
[IMG]KALANIKATTOR (4).jpg2024-05-06 13:04 4.7M 
[IMG]KALANIKATTOR (5).jpg2024-05-06 13:04 4.9M 
[IMG]NLP (3).jpg2024-05-06 13:04 4.6M 
[IMG]NLP (4).jpg2024-05-06 13:04 3.4M 
[IMG]PHOENIX (3).jpg2024-05-06 13:04 5.3M 
[IMG]PHOENIX (4).jpg2024-05-06 13:04 498K 
[IMG]SWACHH BHARATH (3).jpg2024-05-06 13:04 6.9M 
[IMG]SWACHH BHARATH (5).jpg2024-05-06 13:04 5.9M 
[IMG]TASA (4).jpg2024-05-06 13:04 3.6M 
[IMG]TASA (5).jpg2024-05-06 13:04 4.5M 
[IMG]TREE (2).jpg2024-05-06 13:04 5.4M 
[IMG]TREE (3).jpg2024-05-06 13:04 6.9M 
[IMG]VATHALMALAI (2).jpg2024-05-06 13:04 4.4M 
[IMG]VATHALMALAI (3).jpg2024-05-06 13:04 6.4M 

Apache/2.4.52 (Ubuntu) Server at periyaruniversity.ac.in Port 443