PERIYAR UNIVERSITY CENTRE FOR POST GRADUATE AND RESEARCH STUDIES, DHARMAPURI – 635 205
The Biotechnology department was introduced to this Centre in 2016, and it has been providing high-quality postgraduate and research programmes in order to produce world-class Biotechnologists who can handle the country's and the world's issues and requirements.
Biotechnology is a cutting-edge field of research with enormous promise for human benefit. Our department's goal is to become leading in teaching and research. Its extends facilitating in Biotechnology's frontier areas with a strong ethical and scientific foundation.The Department has research projects funded by Central and State Governments likeDBT, UGC_BSR_and_TNSCST.
Our Department is to have a well-defined independent governance structure to provide well-equipped facilities for education, research, administration, and student life; to provide a lively learning environment where cutting-edge research inspires innovation and creativity. Aspire to be a national leader in the development of educated contributors, career-ready students, and global citizens.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Biotechnology) | A Candidate who has passed the Under-Graduation in any Life Sciences (Agricultural Science / Animal Sciences/ Aquaculture / Biochemistry / Biotechnology / Botany / Entomology / Environmental Science / Ecobiotechnology / Fishery Biology / Food Science / BSMS / BAMS / BUMS / Gene Biotechnology / Genetic Engineering / Immunology / Industrial Biotechnology / Microbiology / Home Science / Marine Biology/ Marine Biotechnology / Medical Biotechnology / Microbiology / Nano Biotechnology/ Pharmacy / Veterinary Science / Zoology / Chemistry with Botany / Zoology as allied subjects of this University or an examination of any other University accepted by the Syndicate as equivalent there to shall be eligible for admission to M.Sc., Degree Course in Biotechnology. |
M.Phil (Biotechnology) | [as per University Norms] |
Ph.D (Biotechnology) | [as per University Norms] |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2021 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
Laboratory | |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 26.09.2023 | Stress Management | University | 50 students | Dr.N. Elangovan/ Dr. R. Amutha |
2 | 20.03.2023 | Guest Lecture on Omics | University | 40 students | Dr.N. Elangovan/ Dr. R. Amutha |
3 | 16.03.2023 | “Bird 2023” Inauguration of The International Seminar On “Future Aspects of Life Science-2023” | University | 400 students | Dr.N. Elangovan/ Dr. R. Amutha |
4 | 10.11.2022 | Bio Product Development for Marketing | University | 80 students | Dr.N. Elangovan/ Dr. R. Amutha |
5 | 09.11.2022 | Hands On Training – Bioinformatic Tools | University | 50 students | Dr.N. Elangovan/ Dr. R. Amutha |
6 | 19.09.2017 | Recent Advances in Biotechnology as a Biochemist | University | 50 students | Dr.R.Kavitha |
7 | 05.09.2017 | Blood group identification Programme | 75 students | Dr.R.Kavitha | |
8 | 27.09.2018 | Workshop on First Aid Training Programme | University | 75 students | Dr.R.Kavitha |
9 | 05.12.2019 | Scope and opportunities for life sciences | 40 students | Dr.R.Kavitha | |
10 | 16.02.2018 | Organized one day National level workshop and Hands on Training on “Computational Drug Discovery-2018 (NWCDD-18) | University | 80 students | Dr.S.Kamaraj |
11 | 14.08.2018 | Organized Workshop on the “Use of Foldscope” | University | 40 students | Dr.R.Amutha |
S.No | Date | Programme | State/ National / International | Partcipants |
1 | 07.09.2018 | Free Dental Check-up and awareness camp | Regional | 150 students |
2 | 01.06.2019 | Hands-on training programme to the Farmers – Vermicompost Preparation camp | Regional | 50 farmers |
3 | 15.06.2020 to 21.06.2020 |
One week International Online Faculty Development Programme on ”Contribution of Bio-Sciences in New Normal Life (CBNNL– 2020) |
International | 141 faculties |
4 | 03.06.2020 to 05.06.2020 | Online International Workshop on the Role of Biomolecules and its application | International | 250 |
S.No | Date | Name of the Company/ Institution/ Research centre | No. of days |
1 | Sankar Biotech, Hosur, Tissue Culture Lab | 1 | |
2 | Krishi Vigyan Kendra,State Seed Farm,Papparappaty | 1 | |
3 | 01.02.2020 | Pasteur Institute of India - Ooty | 1 |
4 | 14.02.2018 | One day training on Mushroom Production technology in TNAU- paiyur, Krishnagiri | 1 |
5 | 02.02.2020 | plant tissue culture laboratory in Government Botanical Garden - Ooty | 1 |
Bio Product Development for Marketing | |
Hands On Training – Bioinformatic Tools | |
S.No | Name of the faculty | Name of the Patent | Date | Issuing Authority |
1 | Dr.R.Kavitha | Plant mediated nanoparticle coated fabrics (Nanofabrics) with antimicrobial property and wound healing | 08.01.2021 | Indian patent, Govt. of India |
S.No. | Name of the faculty | Project title | Funding Agency | Category | Amount sanctioned | Ongoing /Completed |
1 | Dr.R.Kavitha | Synergistic Wound Healing Effect of Herbal gel Formulation from Curcuma amada Roxb. and Essential Oils against Methicillin Resistant Staphylococcus aureus (MRSA)Wound Infection | DBT | Major | 24,93,000/- | Ongoing |
2 | Dr.R.Kavitha | Ecological & Socioeconomic utilization of water Hyacinth (Eichhornia crassipes) for production of Bio-energy and Bio-fertilizer | TNSCST | Major | 4,00,635/- | Ongoing |
3 | Dr.R.Kavitha | Diatom Assemblage and their Response to Human Stress in Dharmapuri Lake, Tamil Nadu, India | TNSCST | Major | 3,42,000/- | Ongoing |
4 | Dr.R.Amutha | Development of novel drug from Mangifera indica seed kernel for treating entric bacterical pathogerns associated diarrhea | UGC-BSR | Start-up | 10,00,000/- | Ongoing |
Dr.R.Amutha | Developmental of Novel drug from Terminaliah chebula tribal area of south Tamil Nadu treating entric bacterial parthgen associated diarrhea | TNSCST | Major | 4,05,000 | Ongoing | |
4 | Dr.P.Prabu | Biofunctional Scaffolds for Tissue Engineering Application | UGC-BSR | Start-up | 10,00,000/- | Ongoing |
5 | Dr.S.Kamaraj | Elucidation of Molecular Mechanism Underlying the Anticancer Property of Neoandrographolide in Neuroblastoma Cells Elucidation of Molecular Mechanism Underlying the Anticancer Property of Neoandrographolide in Neuroblastoma Cells |
UGC-BSR | Start-up | 10,00,000/- | Ongoing |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre