PERIYAR UNIVERSITY CENTRE FOR POST GRADUATE AND RESEARCH STUDIES, DHARMAPURI – 635 205
The Department of Physics was incepted in the year 2012, which offers M.Sc., M.Phil.and Ph.D programmes.The main objective of the Department is to motivate the students to rise, shine in life academically and professionally. Ph.D Scholars are doing research under the fields such as Crystal growth, Spectroscopy and Nanoscience. In addition to that, the department has been periodically organising seminars, conferences, workshops, industrial visits and special lectures to create awareness among the young students on current trends of Physics for global importance.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Physics) | A candidate who has passed B.Sc. Degree Examinations in Physics of this University or examinations of any other university accepted by the syndicate as equivalent there to shall be permitted to appear and qualify for the M.Sc Physics Degree Examinations of this university after a course of two academic year in the Department of Physics of Periyar University. |
M.Phil (Physics) | [as per University Norms] |
Ph.D (Physics) | [as per University Norms] |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2021-2022 ONWARDS | ||
1 | M.Sc. (Physics) | SYLLABUS |
2 | M.Phil (Physics) | SYLLABUS |
2018-2019 ONWARDS | ||
1 | M.Sc. (Physics) | SYLLABUS |
2 | M.Phil (Physics) | SYLLABUS |
2015-2016 ONWARDS | ||
1 | M.Sc. (Physics) | SYLLABUS |
2 | M.Phil (Physics) | SYLLABUS |
Laboratory | |
S.No. | Date | Name of the Seminar/ Workshop/ Conference/ Training Program | Name of the Sponsor | No. of Partcipants | Convenor/ Coordinator |
1 | 16.02.2016 | Special Lecture Program on “ Sensor based electronic automation | Periyar University | 60 | Dr.M.Prasath |
2 | 16.03.2016 | Special Lecture Program on “Radiation Physics” | Periyar University | 60 | Dr.M.Prasath |
3 | 16.07.2016 | Special Lecture Program on “Computational modeling on Organic solids” |
Periyar University | 60 | Dr.M.Prasath |
4 | 30.09.2016 | Special Lecture Program on “A path to crystal growth” | Periyar University | 60 | Dr.M.Prasath |
5 | 23.02.2017 | National level workshop on Advance Materials-2017 | Periyar University | 130 | Dr.M.Prasath |
6 | 24.03.2017 | Special Lecture Program on “Spectroscopy concept on nlo theory” | Periyar University | 60 | Dr.M.Prasath |
7 | 10.08.2017 | Special Lecture Program on “Green energy for future” | Periyar University | 60 | Dr.M.Prasath |
7 | 02.08.2017 | Special Lecture Program on “Basic methods of crystal growth & Development of organic NLO crystals for opto electronic devices | Periyar University | 60 | Dr.M.Selvapandiyan |
8 | 12,13.10.2017 | Science Academies Lecture Workshop on “Recent trends in Nonlinear optical Materials- 2017” [SALWRTNOM – 2017] | Indian Science Academies | 130 | Dr.M.Selvapandiyan |
9 | 16.02.2018 | National Workshop and hands on training on “Computational drug discovery - 2018” | Periyar University | 90 | Dr.M.Prasath |
10 | 10.09.2018 | Special Lecture Program on “Introduction to computational quantum chemistry” | Periyar University | 60 | Dr.M.Prasath |
11 | 07.02.2019 | Special Lecture Program on “Nano structured Lithium-Iron Batteries” | Periyar University | 60 | Dr.M.Prasath |
12 | 13.03.2020 | Invited Lecture on Basics of Quantum Mechanics | Periyar University | 60 | Dr.M.Prasath |
13 | 12.11.2021 | One Day Seminar on Promotion of Scientific Development through Innovations and its Impact on the Modern Society | Periyar University | 60 | Dr.M.Selvapandiyan |
S.No | Date | Programme | State/ National / International | No.of. Partcipants |
1 | 01-06-2020 to 03.06.2020 | Webinar on “Computational and Experimental Techniques in Advanced Materials” - (CETAM – 2020) | For Physics Student | 200 |
S.No | Date | Name of the Company/ Institution/ Research centre | No.of. Partcipants | No. of days |
1 | 05.01.2017 | A visit to Vainubhabu Observatory - Kavalur. | 60 | 1 |
S.No | Name of the Scholar | Name of the Supervisor | Title of the Thesis | Date of Award |
1 | Arumugam J | Dr.M.Selvapandiyan | Influence of dopant on crystal growth, structural, optical, thermal and mechanical properties of Sulphamic acis single crystal | 07.04.2021 |
2 | Suresh N | Dr.M.Selvapandiyan | Effect of Different Dopant On The Properties of L-Alanine Single Crystal for Nonlinear Optical Applications |
16-09-2021 |
3 | Govindammal.M | Dr.M.Prasath | Exploring the Spectroscopic Investigation of Polyphenols and Cyclophosphamide with PI3K/AKT and B-RAF inhibitor signaling Pathways via Molecular Docking Studies on Lung Cancer by DFT Approach | 03-12-2021 |
4 | B.Sathya | Dr. M. Prasath | Exploration of Molecular Structure, Bimding Mode and Intermolecular Interactions of Some Anti-influenza Viral Agents via Spectroscopic Techniques, Quantum Chemical Calculation and Molecular Docking Analysis | 09-03-2022 |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre