The Department of Sociology has been established in October, 2008 at Periyar University to carve out social equilibrium through its three dimensional phenomena as
The Department has adopted a village for the multi-faceted growth. The Post Graduate students of the Department visit the village all the alternative Fridays to the village Sangeethapatti to know the issues, problems, developments, challenges etc., through the methodologies viz narratives, interview, and case study. The field visits help them to prepare the periodical reports par with the international reports like Through the adopted village, the Debartment identifies the young child scientists and bring them to the Department celebrates the National Science Day on twenty eighth February every year since 2010 consistently.
The Department throws its light on societal issues and strives to bring time demanding solutions. It prepares the students and scholars to take up any kinds of academic , research activities and in bureaucracy.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.A. (Sociology) | A candidate who passed any UG degree of this University or an examination of any other University accepted by the syndicate as equivalent shall be permitted to appear and qualify for the M.A.Sociology. |
M.Phil (Sociology) | [as per University Norms] |
Ph.D (Sociology) | [as per University Norms] |
Value Added Course | Broucher |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2024 - 2025 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2023 - 2024 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2 | M.Phil (Sociology) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2012 - 2013 ONWARDS | ||
1 | M.Phil (Sociology) | SYLLABUS |
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 09-03-2020to13-03-2020 | Artificial Ornaments production training programme | 25 |
2 | 06-03-2020 | Awareness programme on minimum usage of water, electricity and plastics | 60 |
3 | 22-01-2020to24-01-2020 | Life skill Training for SC/ST students | 176 |
4 | 24-10-2018 | Mushroom Training programme for village women | 48 |
5 | 06-02-2018 | Hope building programme for slow learners | 52 |
6 | 09-01-2018 | Skill development programme for school students | 55 |
7 | 28-09-2017 | Life skills training for NSS volunteers | 90 |
8 | 02-03-2016and08-03-2016 | Embroidary Training programme for village women | 32 |
9 | 20-08-2015 | Soft skill Training for students | 85 |
The Department of Sociology has adopted the village Sangeethapatti, in Omular Taluk, Salem. Through this adoption programme the department keen on monitoring the social activities taking places in the village. And our department provides necessary awareness programme for their improvement in health, education, self employment, banking, environmental care etc. Every fortnight our students visit the village for knowing the social problems exists in it, this helps the student to do their social research as qualitative and quantitative, and it helps them to interpreting the data effectively.
The department of sociology conducts weekly seminary on every Tuesday. The students, teachers and other experts in various social related activities are participating and discuss about the contemporary social issues to obtain through knowledge on the issue.
Rural Employment, Health Camps and motivating the school children are the main activities of the awareness programmes
Every six month the teachers and parents meeting are held in the department. In this meeting the parents ask to disclose the needs and problems they encounter by their children for pursuing their education.
Our department celebrates the special days like human rights day, world elderly day, young child scientist day, etc.
Many renounced professors, scholars, and experts are invited to deliver the lecture.
Our head of the department regularly participate in the community policing.
Department of Sociology |
Class room 1 |
Classroom 2 |
Lecture Hall |
Smart classroom |
Equal opportunity cell |
Sociology Computer Lab |
Sociology Library 1 |
Name of the Faculty | Project Title | Funding Agency |
Year | Funds Provided | Status |
---|---|---|---|---|---|
Dr.T.Sundara Raj | Sociology Social Exclusion and Inclusion of Transgender in Salem District Tamilnadu | ICSSR | 2015-2017 | 22,00,000 | Completed |
Dr.C.Gobalakrishnan | Effect of open defection - A Sociological study with special reference to women, Adolescent Girls and Children in Tamilnadu | ICSSR | 2015-2017 | 15,00,000 | Completed |
Dr.T.Sundara Raj | Ageing and Socila Exclusion - An Inquiry into the abuses on Elderly women as a challenge to their dignity of life | NCW | 2018-2019 | 4,00,000 | Completed |
Dr.T.Sundara Raj | Health seeking behaviour of Malayali Tribal Women in Salem district of Tamilnadu | ICSSR | 2019-2021 | 10,00,000 | Ongoing |
Dr.C.Gobalakrishnan | Involved Baseline survey for Establising child hassle free union by District Administration | State Balanced Grwoth Fund, Tamilnadu | 2019-2020 | 85,000 | Completed |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre