Zoology is central to our understanding of the world. Zoologists seek to discover the fundamental principles that pinpoint animal life focusing on the diversity, function and evolution of animals and thus providing the scientific basis for our knowledge regarding the life style, physiology, diseases and their curative measure in the natural environment by conducting research in insects to mammalian cells.
This Department strives to create a suitable an environment that enables teaching and research to attain high levels of excellence (through Publications and Patents) and in which its members can achieve their full potential right from Molecular Cell Physiology to understanding and targeting diseases like cancer and vector borne diseases, impact of climate change on insect diversity and bat behavior, Cultivation to commercialization of earthworms etc. In addition to the routine work, the Faculties actively engaging in research and also have collaboration with other Universities/ Research Institutions at national as well as International level. So far the Department of Zoology received more than a Crore of Rupees as research grant from various funding agencies like DST, UGC etc.
Achieve excellence through teaching, research and extension activities in Zoological Science at global standard for the benefit of our Society.
PROGRAMMES OFFERED | ELIGIBILITY |
---|---|
M.Sc. (Zoology) | Candidates who have qualified B.Sc. Zoology/Biochemistry/Wild life Biology/Animal Science/Animal Biotechnology/Any other Degree related to Zoology/Life Sciences approved by the Syndicate of Periyar University, Salem |
M.Phil (Zoology) | [as per University Norms] |
Ph.D (Zoology) | [as per University Norms] |
Value Added Course | Broucher |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Sc. (Biomedical Science) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
SI.No | Date | Name of the Conference/Workshop | Number of Participants |
---|---|---|---|
1 | 22-02-2019and23-02-2019 | International Conference on Current Scenario of physiology and behavior (CSPB-2019) | 423 |
2 | 07-02-2018and09-02-2018 | 3rd National Conference on Frontiers in Ecobiological Sciences and its Applications (FESA 2018) | 375 |
3 | 13-09-2017 | National seminar on “Advances in Pathophysiology” (APPY-2017) | 226 |
4 | 02-09-2016 | International Seminar on Perspectives in Modern Biology | 149 |
5 | 06-01-2016to08-01-2016 | National workshop on Nanotechnology for Biologists | 24 |
6 | 30-10-2015 | National Seminar on Earthworms-From Vermitechnology to regenerative Biology – EVRB-2015 | 86 |
M.sc Class room |
M.Sc Class room 2 |
Molecular Entomology Lab |
Zoology lab 1 |
Zoology lab 2 |
CANCER NANOMEDICINE LAB |
Zoology Museum 1 |
Regenerative Medicine Lab |
SEM lab |
S.No | Project Title | Funding Agency | Duration |
---|---|---|---|
1 | Studies on Development of ORMOSIL Nanoparticles based gene transfer System: An innovative approach in Breast Cancer Gene Therapy |
DST – Nanomission | 2012 – 2015 |
2 | Studies in Expression, Purification and Micro-sequencing of Sex Pheromone receptor : A feasible approach to develop immuno-contraceptive inhaler |
UGC-MRP | 2010 – 2013 |
3 | Food localization and foraging by echolocating and non-echolocating fruit bats and their impact on pollination and seed dispersal |
UGC-MRP | 2010 – 2013 |
4 | Mechanistic action of bacteriocin in eukaryotic cells and its potential application as a drug |
DST- Women Scientists Scheme–A (WOS-A) |
2013 – 2016 |
5 | Insect Gut Microbes: production of tannase with potential use in food industry |
DST- Start Up grant | 2014 – 2016 |
6 | Use of GIS in predicting proliferation of vector borne diseases and related environmental factors in Salem District, Tamil Nadu, India |
Science & Engineering Research Board (SERB), DST |
2014 – 2017 |
7 | Development of novel mosquitocidal biopesticide from Actinomycetes |
UGC-MRP | 2015 – 2018 |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre