WELCOME TO PU LIBRARY
LIBRARY COLLECTIONS
S. NO | COLLECTIONS | TOTAL |
---|---|---|
01 | Books | 98,482 |
02 | Journals and Magazines(Print) | 124 |
02 | Journals and Magazines(Online) | 7013 |
03 | Back Volumes | 4448 |
04 | Theses and Dissertations | 4008 |
05 | CDs/DVDs & Audio Cassettes | 2781 |
06 | Reports | 1317 |
07 | News Papers | 13 |
08 | ERIC Database | 01 |
09 | EBSCO Database | 01 |
10 | SRELS Journal of Information Management - Online Archive (Volume:1-48,(1964-2011)) |
01 |
Talking Library:
Talking Library for differently abled persons was established in the library in 2013. It provides access to a variety of web based resources available for them. It also has 80 CDs on talking books, typing software package and audio books for them.