Career Guidance and Placement Cell endeavor in getting the Students Placed in reputed Companies, government departments and in private sectors. The Students are given Coaching/ training on Soft Skills and Language Skills. The Faculty Members and Placement Officer are trained to through experts from industry and academia. They in turn train their students and motivate them to develop and improve their communication skills, interview skills.
Aptitude Test/Model Test, Group Discussions are conducted for the benefit of students. In the Mock Campus Drives students were given Model Question papers and solution and follow up coaching are taken up in respective Institutions.
Invited Talks are arranged for the students, faculty/placement officers by inviting experts from leading Companies/Organization and academicians from various departments for motivating students regarding their career.
The Career Guidance & Placement Cell acts as an interface between the industry and the students and enables the students to select from their career options. It facilitates the selection process of all companies as per their requirement. The Career Guidance and Placement Cell liaisons with corporate organizations to provide suitable jobs to our students to make them successful professionals on completing their studies from Periyar University.
Periyar University has provided placement to about 450 students directly or indirectly in various companies. We have also trained about 100 Teachers & Placement Officers for conduct of Placement Drives and Training in Colleges through experts from Companies and Institutions. So far more then 4,000 students have participated in placement Programs by Periyar University department and its affiliated colleges.
Vee Technology Pvt Ltd |
Indian Health Care BPO |
TVS Training and Services (ICICI,HDFC,AXIS) |
Winners Education Pvt Ltd |
Michaels Academy of Communicative English |
Shield Institute of Communicative English |
C3 Academy |
IDBI Federal Bank Ltd |
M/s Reach Academy |
Capegemini Pvt Ltd |
Vinu Food Products Pvt Ltd |
Infosys Technology Ltd |
HireMee Pvt Ltd |
Heritage India Telemarketing Pvt Ltd |
HCL Ltd |
DSK Inno Sciences Pvt Ltd |
AAA International |
Senthil Public School |
Malco Vidyalaya Matriculation School |
Tata Consultancy Services |
Wipro Technologies Ltd |
Department of Employment and Training, Government of Tamil Nadu is conducting free coaching classes for various competitive examinations conducted by TNPSC (Tamil Nadu Public Service Commission) and BSRB ( Banking Service Recruitment Board). University Department students are benefitted by these coaching classes.
Year | Date/period | No. of Students Attended |
---|---|---|
2019-2020 | January 2020 to March 2020 | 180 |
2018-2019 | July 2019 to November 2019 | 135 |
2017-2018 | August 2018 to December 2018 | 155 |
Name of the Activity |
Date(s) | Number of students Attended | Collaborating Agency |
---|---|---|---|
Year 2021-22 | |||
FDP/Training To Staff Members | 27.08.2021 to 15.09.2021 | 35 | Infosys BPM- Faculty Training Programme |
Year 2019-20 | |||
Soft Skill Development | 11.3.2020 to 12.3.2020 | 500 | Sona Yukti Pvt Ltd |
Year 2018-19 | |||
Orientation Training Programme | 21.1.2019 | 550 | HireMee |
Faculty training Program | 1.6.2016 to 10.6.2016 | 60 | Infosys –GBFS-Mysore |
Year 2017-18 | |||
Orientation Training Programme | 7.12.2017 | 200 | Vee Technologies Pvt ltd |
Year 2016-17 | |||
Faculty training Program | 23.5.2016 to 31.5.2016 | 60 | Infosys –GBFS-Mysore |
Year 2015-16 | |||
Workshop on Medical Coding | 23.7.2015 | 300 | Gajanana Medical Coding Institute, Chennai |
Faculty Development Programme | 24.11.2015 to 2.12.2015 | 48 | Infosys , Mysore |
Faculty Development Programme | 30.11.2015 to 8.12.2015 | 48 | Infosys , Mysore |
Name of Organizations Visited |
Date(s) | Number of Students Participated | Number of Students Placed |
---|---|---|---|
ON CAMPUS (UNIVERSITY DEPARTMENTS) | |||
Year 2021-22 | |||
DDUGKY, Periyar University | 16.09.2021 | 35 | 4 |
AVA Software Pvt Ltd, Chennai | 05.10.2021 | 55 | 4 |
TNSDC, Periyar University | 17.11.2021 | 32 | 9 |
Year 2019-20 | |||
Heritage India Telemarketing Pvt ltd, Erode | 14.10.2019 | 16 | 6 |
Michaels Academy of Communicative English , Ooty | 28.1.2020 | 30 | 9 |
Vee Technologies Pvt ltd | 28.1.2020 | 12 | 8 |
Shield Institute of Communicative English, Salem | 3.2.2020 | 80 | 17 |
Indian Healthcare BPO , Chennai | 13.2.2020 and 14.2.2020 | 156 | 10 |
DSK Inno Sciences Ltd , Hosur | 15.2.2020 | 12 | 1 |
ESAF Small Financial Bank, Tiruvanandram | 25.2.2020 | 10 | 4 |
Indian Healthcare BPO , Chennai | 04.03.2020 and 05.03.2020 | 150 | 28 |
TVS Training and Services (ICICI, HDFC, AXIS) | 10.3.2020 | 40 | 21 |
Indian Healthcare BPO , Chennai | 30.03.2020 | 50 | 20 |
Year 2018-19 | |||
Michaels Academy of Communicative English, Ooty | 7.1.2019 | 31 | 22 |
Shield Institute of Communicative English | 14.2.2019 | 57 | 9 |
Indian Healthcare BPO, Chennai | 5.3.2019 to 6.3.2019 | 250 | 20 |
AAA International School, Sivakasi | 28.3.2019 | 71 | 10 |
Year 2017-18 | |||
Winners Education Pvt Ltd, Chennai | 26.2.2018 | 33 | 13 |
Michaels Academy of Communicative English, Ooty | 15.3.2018 | 28 | 10 |
M/s C3 Academy | 27.3.2018 | 28 | 10 |
Year 2016-17 | |||
M/s Reach Academy | 6.2.2017 | 13 | 8 |
IDBI Federal | 17.2.2017 | 40 | 8 |
Winners Education Pvt Ltd | 27.2.2017 | 150 | 50 |
Year 2015-16 | |||
TN Mega Job offer, Dharmapuri | 12.9.2015 | Nil | Nil |
Sanmar Groups, Mettur | 30.10.2015 | 15 | Nil |
Vee Technology, Salem | 11.12.2015 | Nil | Nil |
Malco (Vedanda Groups) | 2.4.2016 | 20 | 4 |
Capgemini Business Services, Chennai | 4.5.2016 | 10 | 1 |
OFF CAMPUS (AFFILIATED COLLEGES) | |||
Year 2021-22 | |||
AVA Software Pvt Ltd | 5.10.2021 | 750 | 16 |
TVS Training & Services ICICI Bank | 25.10.2021 and 26.10.2021 | 1200 | 356 |
TNSDC, Periyar University | 17.11.2021 | 60 | 11 |
Asman Technologies, Mahendra Next Wealth IT India Pvt Ltd | 26.11.2021 | 6 | 2 |
Year 2020-21 | |||
Indian Healthcare BPO | 22.03.2021 | 186 | 40 |
Indian Healthcare BPO | 30.03.2021 | 250 | 18 |
Year 2019-20 | |||
Vee Technologies Pvt Ltd | 4,6,9.12.2019 | 55 | 13 |
Michaels Academy of Communicative English , Ooty | 27.1.2020 and 28.1.2020 | 195 | 77 |
Indian Healthcare BPO , Chennai | 13.2.2020 and 14.2.2020 | 320 | 79 |
DSK Inno Sciences Ltd , Hosur | 15.2.2020 | 104 | 7 |
TVS Training and Services (ICICI, HDFC, AXIS) | 10.3.2020 | 1939 | 477 |
Indian Healthcare BPO , Chennai | 04.03.2020 and 05.03.2020 | 450 | 60 |
Year 2018-19 | |||
Michaels Academy of Communicative English, Ooty | 4.1.2019 to 9.1.2019 | 670 | 123 |
Shield Institute of Communicative English | 14.2.2019 | 180 | 32 |
Indian Healthcare BPO, Chennai | 5.3.2019 and 6.3.2019 | 250 | 22 |
Year 2017-18 | |||
Winners Education Pvt Ltd, Chennai | 21.2.2018 to 23.2.2018 | 606 | 56 |
Michaels Academy of Communicative English, Ooty | 12.3.2018 to 15.3.2018 | 757 | 111 |
M/s C3 Academy | 27.3.2018 | 67 | 3 |
Year 2016-17 | |||
Infosys Technologies Ltd | 27.1.2017 to 1.2.2017 | 7999 | 450 |
Winners Education Pvt Ltd | 15.3.2017 to 20.3.2017 | 1010 | 144 |
HGS,Tech Mahindra, Home Cedit, Goodrej ,Suzuki | 10.6.2017 | 863 | 112 |
Year 2015-16 | |||
TCS-BPS, Chennai | 4.3.2016 to 6.3.2016 | 7000 | 798 |
Infosys Technologies Ltd, Mysore | 23.1.2016 to 28.1.2016 | 3000 | 498 |
Vee Technology, Salem | 11.12.2015 | 1111 | 176 |
Capgemini Business Services, Chennai | 4.5.2016 | 140 | 2 |
Malco (Vedanda Groups) | 2.4.2016 | 63 | 5 |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre