Under Graduate Programmes | |
S.No. | NAME OF THE PROGRAMMES |
1 | B.A. English |
2 | B.A. English (C.A) |
3 | B.A. Economics |
4 | B.A. History |
5 | B.A. Political Science |
6 | B.A. Tamil |
7 | B. Lit Tamil |
8 | B.Sc. Applied Geology |
9 | B.C.A. (Bachelor of Computer Application) |
10 | B.Sc. Biochemistry |
11 | B.Sc. Bioinformatics |
12 | B.Sc. Biotechnology |
13 | B.Sc. Botany |
14 | B.Sc. Chemistry |
15 | B.Sc. Computer Science |
16 | B.Sc. Electronics and Communication |
17 | B.Sc. Geography |
18 | B.Sc. Hotel Management and Catering Science |
19 | B.Sc. Information Science |
20 | B.Sc. Mathematics |
21 | B.Sc. Mathematics (Computer Application) |
22 | B.Sc. Microbiology |
23 | B.Sc. Nutrition & Dietetics |
24 | B.Sc. Physics |
25 | B.Sc. Statistics |
26 | B.Sc. Textile and Fashion Designing |
27 | B.Sc. Zoology |
28 | B.Sc. Costume Design and Fashion |
29 | B.B.A |
30 | B.B.A. (Computer Application) |
31 | B.Com |
32 | B.Com (Computer Application) |
33 | B.Com (Co-Operation) |
34 | B.Com (Corporate Secretary ship) |
35 | B.Com (Electronic Banking) |
36 | B.Sc. Visual Communication |
37 | B.Sc. Psychology |
38 | B.A. Journalism and Mass Communication |
39 | B.Com (Banking and Insurance) |
40 | B.Com (Accounting and Finance) |
41 | B.B.A (International Business) |
42 | B.B.A (Retail Management) |
43 | B.S.W (Bachelor of Social Work) |
44 | B.A. Journalism and Mass Communication (Digital Print Media) |
45 | B.Sc. Fashion Technology |
46 | B.Sc. Geology -2018-2019 Onwards |
47 | B.A. Public Administration -2018-2019 Onwards |
48 | B.A. Sociology |
49 | B.Com (Financial Marketing Analytics)-2019-20 |
50 | B.Com (Security Marketing Practices) 2019-20 |
51 | B.Sc. Mathematics (Actuarial Science) - 2019-20 |
52 | B.Com (Professional Accounting) 2020-2021 |
53 | B.Sc. Hospitality Management - 2020-2021 |
54 | B.A Tourism and Travel Management - 2020-2021 |
55 | B.Sc. Culinary Arts and Chef Management - 2020-2021 |
56 | B.Sc. Forensic Science - 2020-2021 |
57 | B.Sc. Clinical Laboratory Technology - 2021-2022 |
58 | B.Sc. Food Technology - 2021-2022 |
59 | B.Sc. Medical Biochemistry - 2021-2022 |
60 | B.Sc. Data Science - 2022-2023 |
61 | B.Sc. Computer Science (Artificial Intelligence) |
62 | B.Sc. Computer Science (Cyber Security) |
63 | B.Sc. Information Technology |
64 | B.Sc. Computer Science (Artificial Intelligence and Data Science) |
65 | B.Sc. Internet of Things |
66 | B.Sc. Computer Science - Artificial Intelligence & Machine Learning |
Post Graduate Programmes | |
S.No. | NAME OF THE PROGRAMMES |
1 | M.A. Economics |
2 | M.A. English |
3 | M.A. History |
4 | Master of Social Work (MSW) |
5 | M.A. Public Administration |
6 | M.A. Tamil |
7 | M.Sc. Analytical Chemistry |
8 | M.Sc. Biochemistry |
9 | M.Sc. Medical Biochemistry |
10 | M.Sc. Bio-Technology |
11 | M.Sc. Bioinformatics |
12 | M.Sc. Botany |
13 | M.Sc. Chemistry |
14 | M.Sc. Computer Science |
15 | M.Sc. Electronics and Communication |
16 | M.Sc. Food Processing |
17 | Master of Computer Application (M.C.A.) |
18 | M.Sc. Mathematics |
19 | M.Sc. Mathematics (C.A) |
20 | M.Sc. Physics |
21 | M.Sc. Statistics |
22 | M.Sc. Zoology |
23 | M.Sc. Organic Chemistry |
24 | M.Sc. Textile and Fashion Designing |
25 | M.Sc. Costume Design and Fashion |
26 | M.B.A |
27 | M.Com. Co-operation |
28 | M.Com |
29 | M.Com (Corporate Secretary ship) |
30 | M.Com (Computer Application) |
31 | M.Sc. Food & Nutrition |
31 | M.Sc. Geography |
33 | M.A. Political Science |
34 | M.Sc. Microbiology-2018-2019 onwards |
35 | M.Sc. Nutrition and Dietetics - 2018-2019 onwards |
36 | M.Sc. Computer Science (Data Analytics) (2019-20 onwards) |
37 | M.B.A. Hotel Management |
38 | M.Sc. Data Science |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre