S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Biochemistry) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Biochemistry) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Biochemistry) | SYLLABUS |
2 | M.Phil (Biochemistry) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Biochemistry) | SYLLABUS |
2 | M.Phil (Biochemistry) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Biochemistry) | SYLLABUS |
2008 - 2009 ONWARDS | ||
1 | M.Phil. (Biochemistry) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Biotechnology) | SYLLABUS |
2 | M.Phil (Biotechnology) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Phil. (Botany) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
2 | M.Phil (Botany) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.Sc. (Botany) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Chemistry) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Chemistry) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Chemistry) | SYLLABUS |
2 | M.Phil (Chemistry) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.Sc. (Chemistry) | SYLLABUS |
2 | M.Phil (Chemistry) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Clinical Nutrition and Dietetics) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Clinical Nutrition and Dietetics) | SYLLABUS |
2 | M.Phil (Clinical Nutrition and Dietetics) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Sc. (Clinical Nutrition and Dietetics) | SYLLABUS |
2 | M.Phil (Clinical Nutrition and Dietetics) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Clinical Nutrition and Dietetics) | SYLLABUS |
2 | M.Phil (Clinical Nutrition and Dietetics) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Phil. (Clinical Nutrition and Dietetics) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Clinical Nutrition and Dietetics) | SYLLABUS |
S.No | PROGRAMMES | DETAILS |
---|---|---|
2023 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc Data Science | SYLLABUS |
3 | M.Sc Computer Science | SYLLABUS |
2022 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc Data Science | SYLLABUS |
3 | M.Sc Computer Science | SYLLABUS |
2020 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc Data Science | SYLLABUS |
2019 ONWARDS | 1 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
2 | M.Sc. COMPUTER SCIENCE (DATA ANALYTICS) | SYLLABUS |
3 | M.Phil | SYLLABUS |
2018 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | Supportive Courses-2018 | SYLLABUS |
4 | M.Phil | SYLLABUS |
2016 ONWARDS | ||
1 | M.Phil PROGRAMME | SYLLABUS |
2015 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | M.Phil | SYLLABUS |
2012 ONWARDS | ||
1 | M.C.A. PROGRAMME | SYLLABUS |
2 | M.Sc.COMPUTER SCIENCE | SYLLABUS |
3 | M.Phil | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.A (Economics) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A (Economics) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.A (Economics) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A (Economics) | SYLLABUS |
2 | M.Phil (Economics) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.A (Economics) | SYLLABUS |
2 | M.Phil (Economics) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2022 - 2023 ONWARDS | ||
1 | M.Ed. (Master of Education) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Ed. (Master of Education) | SYLLABUS |
2 | M.Phil (Education) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | B.Ed. (Bachelor of Education) Part Time | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.Ed. (Master of Education) | SYLLABUS |
2 | M.Phil (Education) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2 | M.Tech (Energy Technology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2 | M.Sc. (Energy Science) | SYLLABUS |
3 | M.Phil (Energy Science) | SYLLABUS |
4 | Ph.D (Energy Technology) | SYLLABUS |
5 | Ph.D (Energy Science) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2 | M.Sc. (Energy Science) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Tech (Energy Technology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
2 | M.Phil (Energy Science) | SYLLABUS |
2015- 2016 ONWARDS | ||
1 | M.Sc. (Energy Science) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.Sc. (Environmental Science) [5 Years Integrated] | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Phil (Environmental Science) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Environmental Science) | SYLLABUS |
2 | M.Phil (Environmental Science) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Food Science Technology and Nutrition) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Food Science Technology and Nutrition) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Food Science Technology and Nutrition) | SYLLABUS |
2 | M.Phil (Food Science Technology and Nutrition) | SYLLABUS |
3 | B.Voc (Food Science and Nutrition) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | B.Voc (Food Science and Nutrition) | SYLLABUS |
2 | M.Sc. (Food Science Technology and Nutrition) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | B.Voc (Food Science and Nutrition) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Food Science and Nutrition) | SYLLABUS |
2 | M.Phil (Food Science and Nutrition) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2024 - 2025 ONWARDS | ||
1 | M.Sc. (Geology) | SYLLABUS |
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Geology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Applied Geology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Applied Geology) | SYLLABUS |
2 | M.Phil (Geology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Applied Geology) | SYLLABUS |
2009 - 2010 ONWARDS | ||
1 | M.Phil (Geology) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.A. (History) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A. (History) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A. (History) | SYLLABUS |
2 | M.Phil (History) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Phil (History) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.A. (History) | SYLLABUS |
2 | M.Phil (History) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.A (Journalism and Mass Communication) | SYLLABUS |
2 | M.A (Journalism and Mass Communication) [ Electronic Media ](5 Year Integrated ) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A (Journalism and Mass Communication) | SYLLABUS |
2 | M.A (Journalism and Mass Communication) [ Electronic Media ](5 Year Integrated ) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A (Journalism and Mass Communication) | SYLLABUS |
2 | M.A (Journalism and Mass Communication) [ Electronic Media ](5 Year Integrated ) | SYLLABUS |
3 | M.Phil (Journalism and Mass Communication) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.A (Journalism and Mass Communication) | SYLLABUS |
3 | M.Phil (Journalism and Mass Communication) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Lib.I.Sc (Library and Information Science) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Lib.I.Sc (Library and Information Science) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Lib.I.Sc (Library and Information Science) | SYLLABUS |
2 | M.Phil (Library and Information Science) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.L.I.S (Library and Information Science) | SYLLABUS |
2 | M.Phil (Library and Information Science) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.L.I.S (Library and Information Science) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Mathematics) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Mathematics) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Mathematics) | SYLLABUS |
2 | M.Phil (Mathematics) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Mathematics) | SYLLABUS |
2 | M.Phil (Mathematics) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.Sc. (Mathematics) | SYLLABUS |
2 | M.Phil (Mathematics) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2024 - 2025 ONWARDS | ||
1 | M.B.A | SYLLABUS |
2 | M.B.A (Export Management) | SYLLABUS |
2023 - 2024 ONWARDS | ||
1 | M.B.A | SYLLABUS |
2 | M.B.A (Export Management) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.B.A | SYLLABUS |
2 | M.B.A (Export Management) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.B.A (Export Management) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.B.A | SYLLABUS |
2 | M.Phil (Management Studies) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.B.A | SYLLABUS |
2 | M.Phil (Management Studies) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.B.A | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2 | M.Phil (Microbiology) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2 | M.Phil (Microbiology) | SYLLABUS |
2013 - 2014 ONWARDS | ||
1 | M.Sc. (Microbiology) | SYLLABUS |
2 | M.Phil (Microbiology) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Applied Psychology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Applied Psychology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Applied Psychology) | SYLLABUS |
2 | M.Phil (Psychology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc (Applied Psychology) | SYLLABUS |
2012 - 2013 ONWARDS | ||
1 | M.Sc (Applied Psychology) | SYLLABUS |
2 | M.Phil (Psychology) | SYLLABUS |
2009 - 2010 ONWARDS | ||
1 | M.Phil (Psychology) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2024 - 2025 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2023 - 2024 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2 | M.Phil (Sociology) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | M.A (Sociology) | SYLLABUS |
2012 - 2013 ONWARDS | ||
1 | M.Phil (Sociology) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
2 | M.Sc. (Biostatistics) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
2021 - 2022 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
2 | M.Phil (Statistics) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
2 | M.Phil (Statistics) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Statistics) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.A. (Tamil) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.A. (Tamil) | SYLLABUS |
2019 - 2020 ONWARDS | ||
1 | M.Phil (Tamil) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.A. (Tamil) | SYLLABUS |
2017 - 2018 ONWARDS | ||
1 | M.A (Tamil) | SYLLABUS |
2010 - 2012 ONWARDS | ||
1 | M.A (Tamil) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Phil (Tamil) | SYLLABUS |
2006 - 2007 ONWARDS | ||
1 | M.Phil (Tamil) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | B.Voc (Textiles and Apparel Design) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | B.Voc (Textiles and Apparel Design) | SYLLABUS |
2 | M.Sc. (Textiles and Apparel Design) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | B.Voc (Textiles and Apparel Design) | SYLLABUS |
2 | M.Sc. (Textiles and Apparel Design) | SYLLABUS |
2015 - 2016 ONWARDS | ||
1 | B.Voc (Textiles and Apparel Design) | SYLLABUS |
2 | M.Sc. (Textiles and Apparel Design) | SYLLABUS |
3 | M.Phil (Textiles and Apparel Design) | SYLLABUS |
S.No |
PROGRAMMES | DETAILS |
---|---|---|
2023 - 2024 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Sc. (Biomedical Science) | SYLLABUS |
2022 - 2023 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2020 - 2021 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2018 - 2019 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
2016 - 2017 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
2014 - 2015 ONWARDS | ||
1 | M.Sc. (Zoology) | SYLLABUS |
2 | M.Phil (Zoology) | SYLLABUS |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre