S.No. | International Research Findings | Countries | Web link |
1 | International Research Institutes | Maryland, USA | http://nih.gov/ |
2 | National Science Foundation | Virginia, USA | https://www.nsf.gov/ |
3 | European Commission | Brussels, Belgium | https://commission.europa.eu/funding-tenders_en |
4 | European Research Council | Brussels, Belgium | https://erc.europa.eu/apply-grant/starting-grant |
5 | British Council (BC) | London, UK | www.bc.res.in |
6 | International Council for Local Environmental Initiatives (ICEI) | Bonn, Germany | http://www.iclei.org/ |
7 | CGIAR | Montpellier, France | https://www.cgiar.org/research/ |
8 | Food and Agriculture Organisation (FAO-UN) | Rome, Italy | https://www.fao.org/family-farming/detail/en/c/1151775/ |
9 | International Foundation for Science (IFS) | Stockholm, Sweeden | http://www.ifs.se |
10 | International Maize and Wheat Improvement Center (UM&WIC) | Texcoco, Mexico | http://www.cimmyt.org |
11 | United Nations Children’s Fund (UNCF) | Washington DC, USA | http://unicef.in/ |
12 | The World Academy of Sciences (WAS) | Trieste, Italy | https://twas.org/opportunities/research-and-project-grants |
13 | United Nations Educational, Scientific and Cultural Organisation (UNESCO) | Paris, France | http://en.unesco.org/ |
14 | Deutsche Forschungsgemeinschaft (DFG-German Research Foundation) | Bonn, Germany | https://www.dfg.de/en/ |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre