About the Centre The Centre for Geoinformatics and Planetary Studies was established in 2010, with an objective of conducting advanced research and promote higher education in the field of Remote Sensing, GIS and Planetary Studies. The centre has basic infrastructure and computational facilities for Remote Sensing, Digital Image processing and GIS work. The research activities in the centre are in the fields of planetary remote sensing, hyperspectral remote sensing and mineral exploration, disaster mapping and mitigation, sustainable ground water development and climate change in water resource. The centre has received Rs.1.27 crore worth of major research projects from various funding agencies. The centre has produced and supplied Lunar soil simulant to ISRO for creation of terrain testing facilities for Chandrayan Missions.
The Centre for Geoinformatics and Planetary Studies was established in attainment of national and international recognition through quality teaching, innovative research, consultancy, manpower training and service to the society.
S.No. | NAME |
TOPIC |
CONTACT DETAILS |
---|---|---|---|
1 | Dr. A. Jothibasu, UGC Post Doctoral Fellow | Impact of Climate Change on Groundwater Aquifers | Email : ajbasu.a09@gmail.comMobile : +91 9940886565 |
2 | Dr. S. Uma Maheswaran, (SAC-ISRO funded project) Research Associate | AVIRIS NG airborne data for Lithological Mapping | Email : umamahes05@gmail.comMobile : +91 9894342121 |
3 | Mr. K. Tamilarasan, SRF (DST funded project) | Hyperspectral Remote Sensing study of Mafic/Ultramafic rocks | Email : ktamilarasan05@gmail.comMobile : +91 9788911047 |
4 | Mr. E. Manikandan, URF | Groundwater contamination due to urban pollution | Email : emanigeo@gmail.comMobile : +91 984359446 |
5 | Ms. G. Kavitha, DST-INSPIRE Fellow | Landslide studies of Vathalmalai | Email : gkavitha782@gmail.comMobile : +91 9578954815 |
6 | Mr. A.T. Gowthaman, SRF (SAC-ISRO funded project) | Morphological and Lithological Mapping of Lunar Basins | Email : gowthamt@gmail.com Mobile : +91 9600257413 |
7 | Mr. S. Ranjith Kumar, SRF (DST funded project) | Hyperspectral Remote Sensing of study of carbonatite and Alkaline rocks | Email : georanjith1993@gmail.comMobile : +91 9688446937 |
8 | Mr. L. Suresh (P/T) | Remote Sensing study of commercial granites | Email : Mobile : |
9 | Mr. S. Ramamoorthi (P/T) | Earthquake Prediction through deep Earth Electrical Charge flow detector and Gravity Anomaly | Email : Mobile : |
10 | Mr. O. Ilamurugan (P/T) | Ground water contamination studies along Cauvery River | Email : Mobile : |
AGENCY |
PROJECT TITLE |
PERIOD |
AMOUNT / STATUS |
---|---|---|---|
DST | Geological, Geomorphological and Geotechnical studies for Landslide Assessment along Ghat road of Kolli Hills (Project- “Kolli landslide”) | 2010-2012 | Rs.12,59,000 / Completed |
PRL-ISRO PLANEX Programme | Reflectance Spectra and Petrological studies of Kadavur structure - a possible Terrestrial analog for Lunar Highland Region (Project “RESPET Kadavur”) | 2012-2015 | Rs.26,68,560 / Completed |
DST | Hyperspectral Remote sensing Study in Lithological Mapping of Alkaline Complex Terrain & Reflectance Spectral Study of Platinum Group of Elements (Project “HyperLiM”) | 2016-2020 | Rs.34,44,500 / Ongoing |
SAC-ISRO | Geomorphic process and Morphometric analysis of Cusus | 2016-2020 | Rs.17,85,840 / Ongoing |
Dr. S.Arivazhagan, Assistant Professor, Centre for Applied Geology, Gandhigram Deemed University, Gandhigram - 624 302, Dindigul District, Email : arivusv@gmail.com, Mobile: 9994520251 |
Dr. A. Jothibasu, UGC Post Doctoral Fellow, Centre for Geoinformatics and Planetary Studies, Periyar University, Salem- 636011, Email : ajbasu.a09@gmail.com, Mobile: 9940886565. |
Dr. C.K.MuthumaniRaja, Assistant Director (Retd), Ground water Geological sub-division, Erode : 638 002. |
Dr. A. Venkatesan, Assistant Professor, Periyar University College of arts and Science, Mettur – 01, Mobile : 9150006833. |
Dr. M. Rajendran, Assistant Director, Ground water Geological sub-division, Chennai. |
Dr. V. Ramesh, Assistant Professor, Jamsetji Tata School of Disaster Studies, Tata Institute of Social Sciences, V.N. Purav Marg, Deonar, Mumbai - 400088, Email: rameshremote@gmail.com, Mobile : 994419122. |
Dr. C.R. Paramasivam, Guest Lecturer, Department of Remote Sensing, Bharathidasan University, Thiruchirappalli, Email: pusivam@gmail.com, Mobile : 9578546095. |
© Periyar University - 2022. All Rights Reserved.
Developed & Maintaining by Computer Centre